Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 108
Operation No.: 108
When: 1972-07-30 00:00 UTC
Where:
33° 12.0' S
127° 42.1' E
to
33° 12.0' S
127° 38.1' E
Maximum Depth (m): 132
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1972-07-30 00:00 | 1972-07-30 00:00 | 132 | 130 | Trawl | 65 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37007001 | Heterodontus portusjacksoni | 1 | |
| 37020006 | Squalus megalops | 9 | |
| 37258004 | Centroberyx gerrardi | 8 | |
| 37337062 | Pseudocaranx georgianus | 1 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 4 | |
| 37377003 | Nemadactylus macropterus | 11 | |
| 37439001 | Thyrsites atun | 22 | |
| 37465006 | Nelusetta ayraud | 3 | |
| 99379770 | Poralepididae gen. sp. unknown | 13 | |
| 37369002 | Oplegnathus woodwardi | 6 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37439001 | Thyrsites atun | 1 | Male | 86 | SL | ||||||
| 37439001 | Thyrsites atun | 2 | Male | 87 | SL | ||||||
| 37439001 | Thyrsites atun | 3 | Male | 85 | SL | ||||||
| 37439001 | Thyrsites atun | 4 | Female | 73 | SL | ||||||
| 37439001 | Thyrsites atun | 5 | Female | 87 | SL |
Deployment observations.
| Bottom type: | Sand |