Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 466
Operation No.: 466
When: 1967-03-01 00:00 UTC
Where:
33° 16.1' S
127° 05.1' E
to
33° 16.0' S
126° 56.1' E
Maximum Depth (m): 165
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-03-01 00:00 | 1967-03-01 00:00 | 165 | 155 | Trawl | 120 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020009 | Centrophorus squamosus | 50 | |
99379831 | Pseudophycis barbata & Pseudophycis bachus | 1 | |
37035001 | Bathytoshia brevicaudata | ||
37258004 | Centroberyx gerrardi | 50 | |
37288003 | Lepidotrigla vanessa | ||
37337003 | Trachurus novaezelandiae | 30 | |
37345002 | Plagiogeneion macrolepis | ||
37361003 | Tilodon sexfasciatus | ||
37367005 | Zanclistius elevatus | 1 | |
37369002 | Oplegnathus woodwardi | 30 | |
37377003 | Nemadactylus macropterus | 150 | |
37439002 | Rexea solandri | ||
37465031 | Balistoides conspicillum | ||
99379734 | Urolophus sp. (unverified) | ||
37023001 | Pristiophorus nudipinnis |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37258004 | Centroberyx gerrardi | 1 | Male | 37.3 | SL | ||||||
37258004 | Centroberyx gerrardi | 2 | Male | 40 | SL | ||||||
37258004 | Centroberyx gerrardi | 3 | Female | 39 | SL | ||||||
37258004 | Centroberyx gerrardi | 4 | Female | 37.4 | SL | ||||||
37258004 | Centroberyx gerrardi | 5 | Male | 38.7 | SL | ||||||
37337003 | Trachurus novaezelandiae | 1 | Female | 33.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 2 | Female | 32.7 | SL | ||||||
37337003 | Trachurus novaezelandiae | 3 | Male | 33.8 | SL | ||||||
37337003 | Trachurus novaezelandiae | 4 | Male | 35.7 | SL | ||||||
37337003 | Trachurus novaezelandiae | 5 | Male | 34 | SL |
Deployment observations.
Bottom type: | Silty Sand |