Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 434
Operation No.: 434
When: 1967-02-21 00:00 UTC
Where:
33° 26.1' S
129° 33.0' E
to
33° 28.0' S
129° 29.1' E
Maximum Depth (m): 175
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-02-21 00:00 | 1967-02-21 00:00 | 165 | 175 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37035001 | Bathytoshia brevicaudata | ||
99379851 | Zolotistaja sypepa | ||
37258004 | Centroberyx gerrardi | ||
37267004 | Antigonia capros | ||
37288003 | Lepidotrigla vanessa | ||
37311053 | Verilus anomalus | ||
37337003 | Trachurus novaezelandiae | 10 | |
37345002 | Plagiogeneion macrolepis | 100 | |
37347901 | Nemipterus spp. | 150 | |
37367005 | Zanclistius elevatus | 10 | |
37369002 | Oplegnathus woodwardi | ||
37377003 | Nemadactylus macropterus | ||
37377004 | Nemadactylus valenciennesi | ||
37439002 | Rexea solandri | ||
37440002 | Lepidopus caudatus | ||
37465031 | Balistoides conspicillum | ||
99379833 | Pyutnistu spinorog | ||
37255003 | Paratrachichthys macleayi |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37345002 | Plagiogeneion macrolepis | 1 | Male | 21.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 2 | Female | 22.7 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 3 | Male | 22.7 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 4 | Male | 22.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 5 | Male | 27.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 6 | Female | 19 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 7 | Male | 20 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 8 | Female | 24 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 9 | Female | 20.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 10 | Female | 18 | SL |
Deployment observations.
Bottom type: | Sand |