Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 417
Operation No.: 417
When: 1967-02-17 00:00 UTC
Where:
33° 20.0' S
128° 16.1' E
to
33° 18.1' S
128° 09.0' E
Maximum Depth (m): 200
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-02-17 00:00 | 1967-02-17 00:00 | 200 | 170 | Trawl | 120 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37035001 | Bathytoshia brevicaudata | ||
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 2 | |
| 37288003 | Lepidotrigla vanessa | ||
| 37337003 | Trachurus novaezelandiae | 10 | |
| 37345002 | Plagiogeneion macrolepis | ||
| 37369002 | Oplegnathus woodwardi | 50 | |
| 37377003 | Nemadactylus macropterus | 200 | |
| 37377004 | Nemadactylus valenciennesi | ||
| 37439001 | Thyrsites atun | 10 | |
| 37439002 | Rexea solandri | ||
| 37440002 | Lepidopus caudatus | ||
| 37441001 | Scomber australasicus | ||
| 37465031 | Balistoides conspicillum | ||
| 37469001 | Diodon nicthemerus | ||
| 99379734 | Urolophus sp. (unverified) | ||
| 99379797 | Centroberyx affinis & Centroberyx australis | ||
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | ||
| 99379833 | Pyutnistu spinorog | ||
| 37258004 | Centroberyx gerrardi |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37337003 | Trachurus novaezelandiae | 1 | Male | 33 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 2 | Male | 35 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 3 | Male | 32.5 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 4 | Female | 33 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 5 | Female | 32 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 1 | Female | 27 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 2 | Male | 31.5 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 3 | 20.6 | SL | |||||||
| 37345002 | Plagiogeneion macrolepis | 4 | Female | 26.7 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 5 | Female | 27.5 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 1 | Male | 31.2 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 2 | Male | 34 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 3 | Female | 35 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 4 | Female | 29.5 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 5 | Male | 34.5 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 6 | Female | 27 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 7 | Female | 24 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 8 | Female | 20 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 9 | Male | 32.5 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 10 | Female | 26.3 | SL |
Deployment observations.
| Bottom type: | Sand |