Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 359
Operation No.: 359
When: 1967-01-13 00:00 UTC
Where:
31° 51.1' S
130° 53.0' E
to
31° 55.1' S
130° 53.0' E
Maximum Depth (m): 52
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-01-13 00:00 | 1967-01-13 00:00 | 45 | 52 | Trawl | 60 minutes |
Catch Composition
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37085002 | Sardinops sagax | 1 | Male | 10.3 | SL | ||||||
37085002 | Sardinops sagax | 2 | 10.3 | SL | |||||||
37085002 | Sardinops sagax | 3 | Male | 10.9 | SL | ||||||
37085002 | Sardinops sagax | 4 | 9.8 | SL | |||||||
37085002 | Sardinops sagax | 5 | Female | 12.5 | SL | ||||||
37085002 | Sardinops sagax | 6 | Female | 12.5 | SL | ||||||
37085002 | Sardinops sagax | 7 | Male | 10.2 | SL | ||||||
37085002 | Sardinops sagax | 8 | Female | 10.2 | SL | ||||||
37085002 | Sardinops sagax | 9 | Female | 10.8 | SL | ||||||
37085002 | Sardinops sagax | 10 | Female | 10.6 | SL |
Deployment observations.
Bottom type: | Sand |