Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 316
Operation No.: 316
When: 1967-01-03 00:00 UTC
Where:
33° 20.0' S
127° 44.1' E
to
33° 19.0' S
127° 40.1' E
Maximum Depth (m): 208
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-01-03 00:00 | 1967-01-03 00:00 | 208 | 197 | Trawl | 64 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37024001 | Squatina australis | 5 | |
| 37035001 | Bathytoshia brevicaudata | 6 | |
| 37043001 | Callorhinchus milii | 4 | |
| 37258004 | Centroberyx gerrardi | ||
| 37311006 | Polyprion oxygeneios | 2 | |
| 37311053 | Verilus anomalus | 20 | |
| 99379833 | Pyutnistu spinorog | ||
| 37345002 | Plagiogeneion macrolepis | 12 | |
| 37369002 | Oplegnathus woodwardi | 7 | |
| 37377003 | Nemadactylus macropterus | 8 | |
| 37439002 | Rexea solandri | 1 | |
| 37440002 | Lepidopus caudatus | 2 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 1 | |
| 37337003 | Trachurus novaezelandiae | 3 |
Deployment observations.
| Bottom type: | Silty Sand |