Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 301
Operation No.: 301
When: 1966-12-30 00:00 UTC
Where:
33° 17.1' S
126° 41.1' E
to
33° 08.1' S
126° 48.2' E
Maximum Depth (m): 132
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1966-12-30 00:00 | 1966-12-30 00:00 | 132 | 127 | Trawl | 65 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37023001 | Pristiophorus nudipinnis | 2 | |
37469001 | Diodon nicthemerus | 3 | |
37258005 | Centroberyx lineatus | 30 | |
37288006 | Pterygotrigla polyommata | 4 | |
37337003 | Trachurus novaezelandiae | 75 | 30 |
37337062 | Pseudocaranx georgianus | 1 | |
37345002 | Plagiogeneion macrolepis | 30 | |
37347901 | Nemipterus spp. | 100 | |
37367001 | Paristiopterus gallipavo | 10 | |
37369002 | Oplegnathus woodwardi | 3 | |
37377003 | Nemadactylus macropterus | ||
37377004 | Nemadactylus valenciennesi | 2 | |
37439001 | Thyrsites atun | 1 | |
37439002 | Rexea solandri | 1 | |
37441001 | Scomber australasicus | 6 | |
37465031 | Balistoides conspicillum | 80 | |
37035001 | Bathytoshia brevicaudata | 6 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337003 | Trachurus novaezelandiae | 1 | Male | 18.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 2 | Female | 34.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 3 | Female | 32.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 4 | Female | 29.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 5 | Female | 21 | SL | ||||||
37337003 | Trachurus novaezelandiae | 6 | Male | 19 | SL | ||||||
37337003 | Trachurus novaezelandiae | 7 | Male | 18.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 8 | Female | 22.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 9 | Male | 18 | SL | ||||||
37337003 | Trachurus novaezelandiae | 10 | Female | 31 | SL |
Deployment observations.
Bottom type: | Sand |