Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 137
Operation No.: 137
When: 1966-10-22 00:00 UTC
Where: 
33° 20.0' S   
129° 20.0' E
 to 
33° 20.1' S   
129° 10.1' E
Maximum Depth (m): 175
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1966-10-22 00:00 | 1966-10-22 00:00 | 175 | 165 | Trawl | 120 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37017001 | Mustelus antarcticus | 2 | 40 | 
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 4 | |
| 37258004 | Centroberyx gerrardi | 3 | |
| 37264004 | Zeus faber | ||
| 37279001 | Centriscops humerosus | ||
| 37288003 | Lepidotrigla vanessa | 50 | |
| 37311006 | Polyprion oxygeneios | 3 | 50 | 
| 37311053 | Verilus anomalus | 20 | |
| 37345002 | Plagiogeneion macrolepis | 10 | |
| 37361003 | Tilodon sexfasciatus | 1 | |
| 37369002 | Oplegnathus woodwardi | 10 | |
| 37377003 | Nemadactylus macropterus | 50 | |
| 37469001 | Diodon nicthemerus | 30 | |
| 99379803 | Chlorophthalmus nigripinnis & Chlorophthalmus sp. | ||
| 37255003 | Paratrachichthys macleayi | 
Deployment observations.
| Bottom type: | Sand |