Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 128
Operation No.: 128
When: 1966-10-19 00:00 UTC
Where:
33° 24.1' S
130° 20.0' E
to
33° 15.0' S
130° 39.1' E
Maximum Depth (m): 200
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1966-10-19 00:00 | 1966-10-19 00:00 | 200 | 155 | Trawl | 185 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37013005 | Parascyllium ferrugineum | 2 | |
99379769 | Ostraciontidae gen. sp. unknown | 1 | |
37258004 | Centroberyx gerrardi | 300 | |
37288003 | Lepidotrigla vanessa | 20 | |
37337003 | Trachurus novaezelandiae | 250 | 100 |
37345001 | Emmelichthys nitidus | ||
37345002 | Plagiogeneion macrolepis | 30 | |
37361003 | Tilodon sexfasciatus | 2 | |
37367005 | Zanclistius elevatus | 1 | |
37369002 | Oplegnathus woodwardi | 9 | |
37377003 | Nemadactylus macropterus | 50 | |
37465031 | Balistoides conspicillum | 10 | |
37466003 | Aracana aurita | ||
37467002 | Omegophora armilla | ||
37469001 | Diodon nicthemerus | ||
99379251 | Epinephelus oxygeneus (unverified) | 1 | |
99379734 | Urolophus sp. (unverified) | ||
37017001 | Mustelus antarcticus | 5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37258004 | Centroberyx gerrardi | 1 | Male | 37 | SL | ||||||
37258004 | Centroberyx gerrardi | 2 | Male | 40.5 | SL | ||||||
37258004 | Centroberyx gerrardi | 3 | Male | 41.5 | SL | ||||||
37258004 | Centroberyx gerrardi | 4 | Male | 40.2 | SL | ||||||
37258004 | Centroberyx gerrardi | 5 | Male | 36.6 | SL | ||||||
37258004 | Centroberyx gerrardi | 6 | Female | 39.2 | SL | ||||||
37258004 | Centroberyx gerrardi | 7 | Female | 40 | SL | ||||||
37258004 | Centroberyx gerrardi | 8 | Female | 39 | SL | ||||||
37258004 | Centroberyx gerrardi | 9 | Male | 37.3 | SL | ||||||
37258004 | Centroberyx gerrardi | 10 | Female | 40.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 1 | Female | 31.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 2 | Female | 30.8 | SL | ||||||
37337003 | Trachurus novaezelandiae | 3 | Male | 30.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 4 | Male | 35 | SL | ||||||
37337003 | Trachurus novaezelandiae | 5 | Female | 37.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 6 | Female | 30.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 7 | Male | 39.8 | SL | ||||||
37337003 | Trachurus novaezelandiae | 8 | Male | 33 | SL | ||||||
37337003 | Trachurus novaezelandiae | 9 | Male | 31.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 10 | Male | 31.2 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 1 | Male | 24 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 2 | Female | 29.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 3 | Male | 27 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 4 | Female | 27 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 5 | Female | 26 | SL | ||||||
37377003 | Nemadactylus macropterus | 1 | Male | 37 | SL | ||||||
37377003 | Nemadactylus macropterus | 2 | Male | 33 | SL | ||||||
37377003 | Nemadactylus macropterus | 3 | Female | 38.3 | SL | ||||||
37377003 | Nemadactylus macropterus | 4 | Female | 36.8 | SL | ||||||
37377003 | Nemadactylus macropterus | 5 | Male | 40 | SL |
Deployment observations.
Bottom type: | Sand |