Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 63
Operation No.: 63
When: 1966-09-26 00:00 UTC
Where:
31° 52.1' S
130° 43.1' E
to
31° 52.1' S
130° 38.0' E
Maximum Depth (m): 56
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1966-09-26 00:00 | 1966-09-26 00:00 | 55 | 56 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37085002 | Sardinops sagax | 1500 | |
37441001 | Scomber australasicus | ||
37337003 | Trachurus novaezelandiae | 10 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37085002 | Sardinops sagax | 1 | Male | 16 | SL | ||||||
37085002 | Sardinops sagax | 2 | Female | 9 | SL | ||||||
37085002 | Sardinops sagax | 3 | Female | 16.2 | SL | ||||||
37085002 | Sardinops sagax | 4 | Female | 15 | SL | ||||||
37085002 | Sardinops sagax | 5 | Male | 15.3 | SL | ||||||
37085002 | Sardinops sagax | 6 | Female | 12.5 | SL | ||||||
37085002 | Sardinops sagax | 7 | Female | 12.5 | SL | ||||||
37085002 | Sardinops sagax | 8 | Female | 12.9 | SL | ||||||
37085002 | Sardinops sagax | 9 | Male | 11.3 | SL | ||||||
37085002 | Sardinops sagax | 10 | Female | 12.3 | SL |
Deployment observations.
Bottom type: | Sand |