Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 144
Operation No.: 144
When: 1970-05-03 00:00 UTC
Where: 
11° 44.0' S   
140° 45.0' E
 to 
11° 42.1' S   
140° 47.1' E
Maximum Depth (m): 64
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1970-05-03 00:00 | 1970-05-03 00:00 | 64 | 62 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37261001 | Sargocentron rubrum | 26 | |
| 99379841 | Skalozyb zheltiu | 135 | 40 | 
| 37346004 | Lutjanus sebae | 12 | |
| 37346007 | Lutjanus malabaricus | 22 | |
| 37346008 | Lutjanus lutjanus | 12 | |
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 25 | |
| 37346015 | Lutjanus argentimaculatus | 5 | |
| 37346019 | Pristipomoides typus | 1 | |
| 37347003 | Nemipterus peronii | 21 | |
| 37347901 | Nemipterus spp. | 29 | |
| 37350023 | Plectorhinchus picus | 25 | |
| 37351011 | Lethrinus microdon | 2 | |
| 37353006 | Argyrops bleekeri | 5 | |
| 99378068 | Lutjanus sanguineus (unverified) | 16 | |
| 99378098 | Siganus oramin (unverified) | 9 | |
| 99379619 | Scomberomorus fasciatus (unverified) | 19 | |
| 99379635 | Selene sp. (unverified) | 1000 | 5 | 
| 99379815 | Meuschenia australis & Meuschenia scaber | 9 | |
| 37337015 | Selaroides leptolepis | 330 | 25 | 
Deployment observations.
| Bottom type: | Silty Sand |