Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 134
Operation No.: 134
When: 1970-05-02 00:00 UTC
Where:
12° 55.0' S
140° 37.0' E
to
12° 55.1' S
140° 40.0' E
Maximum Depth (m): 65
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-05-02 00:00 | 1970-05-02 00:00 | 65 | 62 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37188001 | Netuma thalassina | 3 | |
| 37326003 | Priacanthus tayenus | 20 | |
| 37337023 | Decapterus russelli | 21 | |
| 37347003 | Nemipterus peronii | 31 | |
| 37347901 | Nemipterus spp. | 470 | 70 |
| 99379841 | Skalozyb zheltiu | 26 | |
| 37466005 | Ostracion nasus | 30 | |
| 99379229 | Diodon holacanthus (unverified) | 6 | |
| 99379619 | Scomberomorus fasciatus (unverified) | 7 | |
| 99379635 | Selene sp. (unverified) | 5 | |
| 37355007 | Upeneus sulphureus | 400 | 20 |
Deployment observations.
| Bottom type: | Silt |