Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 97
Operation No.: 97
When: 1970-04-03 00:00 UTC
Where:
13° 10.0' S
141° 16.0' E
to
13° 07.0' S
141° 16.1' E
Maximum Depth (m): 33
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1970-04-03 00:00 | 1970-04-03 00:00 | 30 | 33 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018022 | Galeocerdo cuvier | 1 | |
99379841 | Skalozyb zheltiu | 29 | |
37337005 | Carangoides malabaricus | 7 | |
37337015 | Selaroides leptolepis | 9 | |
37346003 | Lutjanus vitta | 7 | |
37346004 | Lutjanus sebae | 9 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3 | |
37347003 | Nemipterus peronii | 45 | |
37350023 | Plectorhinchus picus | 57 | |
37351011 | Lethrinus microdon | 19 | |
37353006 | Argyrops bleekeri | 6 | |
37465011 | Abalistes stellatus | 6 | |
99378068 | Lutjanus sanguineus (unverified) | 27 | |
99378098 | Siganus oramin (unverified) | 3 | |
99379173 | Choerodon sp. (unverified) | 4 | |
99379386 | Lutjanus chrysotaenia (unverified) | 2 | |
99379433 | Myripristis australis (unverified) | 1 | |
99379619 | Scomberomorus fasciatus (unverified) | 8 | |
37311012 | Plectropomus maculatus | 3 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37311012 | Plectropomus maculatus | 1 | Female | 50 | SL | 1700000 | |||||
37311012 | Plectropomus maculatus | 2 | Female | 42 | SL | 1000000 | |||||
37311012 | Plectropomus maculatus | 3 | Female | 46 | SL | 1400000 | |||||
37346004 | Lutjanus sebae | 1 | Female | 31.5 | SL | 540000 | |||||
37346004 | Lutjanus sebae | 2 | Female | 39.5 | SL | 1030000 | |||||
37346004 | Lutjanus sebae | 3 | Female | 36.5 | SL | 950000 | |||||
37346004 | Lutjanus sebae | 4 | Female | 32 | SL | 870000 | |||||
37346004 | Lutjanus sebae | 5 | Female | 46 | SL | 2100000 | |||||
37346004 | Lutjanus sebae | 6 | Male | 30 | SL | 500000 | |||||
37346004 | Lutjanus sebae | 7 | Female | 37 | SL | 950000 | |||||
37346004 | Lutjanus sebae | 8 | Female | 39 | SL | 1060000 | |||||
37346004 | Lutjanus sebae | 9 | Female | 33 | SL | 670000 | |||||
37350023 | Plectorhinchus picus | 1 | Male | 50 | SL | 1550000 | |||||
37350023 | Plectorhinchus picus | 2 | Male | 46 | SL | 1310000 | |||||
37350023 | Plectorhinchus picus | 3 | Female | 38 | SL | 720000 | |||||
37350023 | Plectorhinchus picus | 4 | Female | 42.5 | SL | 950000 | |||||
37350023 | Plectorhinchus picus | 5 | Male | 48.5 | SL | 1470000 | |||||
37350023 | Plectorhinchus picus | 6 | Male | 47 | SL | 1280000 | |||||
37350023 | Plectorhinchus picus | 7 | Male | 46 | SL | 1360000 | |||||
37350023 | Plectorhinchus picus | 8 | Male | 43.5 | SL | 1000000 | |||||
37350023 | Plectorhinchus picus | 9 | Male | 43.5 | SL | 1070000 | |||||
37350023 | Plectorhinchus picus | 10 | Male | 47 | SL | 1580000 | |||||
37351011 | Lethrinus microdon | 1 | Male | 32.5 | SL | 650000 | |||||
37351011 | Lethrinus microdon | 2 | Male | 32 | SL | 570000 | |||||
37351011 | Lethrinus microdon | 3 | Female | 29 | SL | 450000 | |||||
37351011 | Lethrinus microdon | 4 | Male | 32.5 | SL | 550000 | |||||
37351011 | Lethrinus microdon | 5 | Male | 32 | SL | 550000 | |||||
37351011 | Lethrinus microdon | 6 | Female | 32 | SL | 550000 | |||||
37351011 | Lethrinus microdon | 7 | Male | 33 | SL | 560000 | |||||
37351011 | Lethrinus microdon | 8 | Female | 30 | SL | 450000 | |||||
37351011 | Lethrinus microdon | 9 | Male | 32 | SL | 600000 | |||||
37351011 | Lethrinus microdon | 10 | Female | 29 | SL | 430000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 1 | Male | 47 | SL | 1570000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 2 | Male | 46.5 | SL | 1400000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 3 | Male | 47 | SL | 1400000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 4 | Male | 47 | SL | 1650000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 5 | Male | 46 | SL | 1400000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 6 | Male | 47.5 | SL | 1450000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 7 | Male | 45.5 | SL | 1300000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 8 | Male | 47 | SL | 1270000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 9 | Female | 50 | SL | 2000000 | |||||
99378068 | Lutjanus sanguineus (unverified) | 10 | Male | 46 | SL | 1520000 |
Deployment observations.
Bottom type: | Silt |