Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 40
Operation No.: 40
When: 1970-03-02 00:00 UTC
Where: 11° 00.0' S 130° 13.0' E
Maximum Depth (m): 50
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-03-02 00:00 | 1970-03-02 00:00 | 45 | 50 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37018013 | Carcharhinus sorrah | 30 | |
| 99379841 | Skalozyb zheltiu | 30 | |
| 37037001 | Gymnura australis | 7 | |
| 37085009 | Pellona ditchela | 1000 | 50 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 30 | |
| 37087001 | Chirocentrus dorab | 1 | |
| 37311009 | Epinephelus areolatus | 6 | |
| 37321003 | Terapon theraps | 45 | 5 |
| 37335001 | Rachycentron canadum | 1 | |
| 37337016 | Caranx bucculentus | 54 | 10 |
| 37337028 | Megalaspis cordyla | 15 | |
| 37337072 | Parastromateus niger | 25 | |
| 37340001 | Mene maculata | 4 | |
| 37346015 | Lutjanus argentimaculatus | 5 | |
| 37347901 | Nemipterus spp. | 3 | |
| 37354006 | Otolithes ruber | 3000 | 600 |
| 37440004 | Trichiurus lepturus | 60 | |
| 37441012 | Rastrelliger kanagurta | 25 | |
| 37441014 | Scomberomorus queenslandicus | 11 | |
| 37445007 | Psenopsis humerosa | 4 | |
| 37457001 | Psettodes erumei | 2 | |
| 99379554 | Pristotis sp. (unverified) | 1 | 150 |
| 99379635 | Selene sp. (unverified) | 100 | |
| 99379740 | Xanthichthys ringens (unverified) | 1 | |
| 37035003 | Himantura australis | 7 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37346015 | Lutjanus argentimaculatus | 1 | Male | 65 | SL | 4050 | |||||
| 37346015 | Lutjanus argentimaculatus | 2 | Female | 77 | SL | 4800 | |||||
| 37346015 | Lutjanus argentimaculatus | 3 | Female | 74 | SL | 4800 | |||||
| 37346015 | Lutjanus argentimaculatus | 4 | Male | 68 | SL | 4400 | |||||
| 37346015 | Lutjanus argentimaculatus | 5 | Male | 73 | SL | 4750 | |||||
| 37441014 | Scomberomorus queenslandicus | 1 | Male | 48 | SL | 900 | |||||
| 37441014 | Scomberomorus queenslandicus | 2 | Female | 45 | SL | 750 | |||||
| 37441014 | Scomberomorus queenslandicus | 3 | Male | 52 | SL | 1150 | |||||
| 37441014 | Scomberomorus queenslandicus | 4 | Male | 35 | SL | 400 | |||||
| 37441014 | Scomberomorus queenslandicus | 5 | Male | 50 | SL | 1050 | |||||
| 37441014 | Scomberomorus queenslandicus | 6 | 31 | SL | 250 | ||||||
| 37441014 | Scomberomorus queenslandicus | 7 | 34 | SL | 300 | ||||||
| 37441014 | Scomberomorus queenslandicus | 8 | Male | 52 | SL | 1200 | |||||
| 37441014 | Scomberomorus queenslandicus | 9 | Male | 48 | SL | 700 | |||||
| 37441014 | Scomberomorus queenslandicus | 10 | Male | 48 | SL | 900 | |||||
| 37441014 | Scomberomorus queenslandicus | 11 | Male | 41 | SL | 650 |
Deployment observations.
| Bottom type: | Coral |