Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 37
Operation No.: 37
When: 1970-02-27 00:00 UTC
Where:
11° 50.0' S
129° 37.1' E
to
11° 46.1' S
129° 38.0' E
Maximum Depth (m): 66
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1970-02-27 00:00 | 1970-02-27 00:00 | 66 | 55 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018020 | Hemigaleus australiensis | 2 | |
99379841 | Skalozyb zheltiu | 5 | |
37321003 | Terapon theraps | 20 | |
37337005 | Platycaranx malabaricus | 1 | |
37337015 | Selaroides leptolepis | 2 | |
37337016 | Caranx bucculentus | 4 | |
37337024 | Atule mate | 1 | |
37337031 | Carangichthys humerosus | 2 | |
37346004 | Lutjanus sebae | 1 | |
37346007 | Lutjanus malabaricus | 1 | |
37346008 | Lutjanus lutjanus | 15 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | |
37347901 | Nemipterus spp. | 10 | |
37350023 | Plectorhinchus picus | 3 | |
37382004 | Sphyraena jello | 1 | |
37440004 | Trichiurus lepturus | 5 | |
37457001 | Psettodes erumei | 1 | |
37460004 | Pseudorhombus dupliciocellatus | 1 | |
37460010 | Grammatobothus polyophthalmus | 2 | |
37464008 | Pseudotriacanthus strigilifer | 7 | |
37465011 | Abalistes stellatus | 3 | |
37466004 | Lactoria cornuta | 2 | |
99379020 | Alepes djeddaba (unverified) | 1 | |
99379191 | Cottapistus scorpio (unverified) | 1 | |
99379369 | Lethrinus fletus (unverified) | 1 | |
99379645 | Sillago macrolepis (unverified) | 1 | |
99379729 | Uranoscopus sp. (unverified) | 2 | |
37085009 | Pellona ditchela | 15 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337016 | Caranx bucculentus | 1 | Female | 16 | SL | ||||||
37337016 | Caranx bucculentus | 2 | Male | 15 | SL | ||||||
37337016 | Caranx bucculentus | 3 | Male | 17 | SL | ||||||
37337016 | Caranx bucculentus | 4 | Male | 17 | SL |
Deployment observations.
Bottom type: | Shelly Sand |