Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 22
Operation No.: 22
When: 1970-02-20 00:00 UTC
Where:
16° 37.0' S
121° 30.0' E
to
16° 37.1' S
121° 35.0' E
Maximum Depth (m): 33
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1970-02-20 00:00 | 1970-02-20 00:00 | 32 | 33 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37037001 | Gymnura australis | 1 | |
99379627 | Scorpaena cruena (unverified) | 2 | |
37311012 | Plectropomus maculatus | 6 | |
37311043 | Epinephelus latifasciatus | 1 | |
37337041 | Atropus aurochs | 2 | |
37346008 | Lutjanus lutjanus | 135 | 20 |
37347003 | Nemipterus peronii | 5 | |
37347004 | Nemipterus celebicus | 3 | |
37347006 | Scolopsis regina | 3 | |
37350903 | Plectorhinchus spp. | 2 | |
37351001 | Lethrinus punctulatus | 300 | 150 |
37351009 | Lethrinus miniatus | 200 | 100 |
37355015 | Parupeneus spilurus | 1 | |
37365003 | Parachaetodon ocellatus | 2 | |
37365062 | Chaetodon vagabundus | 85 | 10 |
99378037 | Chelmon altivelis (unverified) | 15 | |
99379085 | Caesio chrysozona (unverified) | 1 | |
99379422 | Muraenesox sp. (unverified) | 1 | |
99379524 | Plectorhinchus sp. (unverified) | 2 | |
37311009 | Epinephelus areolatus | 5 |
Deployment observations.
Bottom type: | Sand |