Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 332
Operation No.: 332
When: 1969-03-02 00:00 UTC
Where:
17° 33.1' S
121° 32.0' E
to
17° 35.1' S
121° 30.1' E
Maximum Depth (m): 62
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1969-03-02 00:00 | 1969-03-02 00:00 | 62 | 62 | Trawl | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37035004 | Neotrygon australiae | 2 | |
99379509 | Percoides sp. (unverified) | 7 | |
37261001 | Sargocentron rubrum | 20 | |
37288001 | Chelidonichthys kumu | 15 | |
37326001 | Priacanthus macracanthus | 2 | |
37337005 | Platycaranx malabaricus | 8 | |
37337008 | Selar boops | 15 | |
37337015 | Selaroides leptolepis | 3 | |
37346019 | Pristipomoides typus | 1 | |
37347003 | Nemipterus peronii | 8 | |
37465011 | Abalistes stellatus | 8 | |
37467010 | Feroxodon multistriatus | 2 | |
99378098 | Siganus oramin (unverified) | 18 | |
99379266 | Eulamia macrura (unverified) | 2 | |
99379499 | Pegasus sp. (unverified) | 3 | |
37118013 | Saurida gracilis | 80 |
Deployment observations.
Bottom type: | Shell |