Please login if you have access to particular applications.
Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 230
Operation No.: 230
When: 1969-01-21 00:00 UTC
Where:
12° 42.0' S
139° 59.1' E
to
12° 43.1' S
139° 59.0' E
Maximum Depth (m): 65
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1969-01-21 00:00 | 1969-01-21 00:00 | 65 | 65 | Trawl | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37037001 | Gymnura australis | 1 | |
| 37118013 | Saurida gracilis | 15 | |
| 37261001 | Sargocentron rubrum | 2 | |
| 37278002 | Fistularia petimba | 5 | |
| 37326001 | Priacanthus macracanthus | 8 | |
| 37337007 | Seriola hippos | 1 | |
| 99378050 | Gerres argyreus (unverified) | 10 | |
| 37347901 | Nemipterus spp. | 5 | |
| 37355007 | Upeneus sulphureus | 10 | |
| 37382004 | Sphyraena jello | 2 | |
| 37460010 | Grammatobothus polyophthalmus | 1 | |
| 37465011 | Abalistes stellatus | 3 | |
| 37341003 | Equulites laterofenestra | 70 |
Deployment observations.
| Bottom type: | Silt |