Please login if you have access to particular applications.
Deployment Details
Survey: - POSE197704 [details]
Deployment Type: - Catch
Station: 84
Operation No.: 84
When: 1977-04-26 00:00 UTC
Where: 
23° 15.1' S   
159° 35.1' E
 to 
23° 21.1' S   
159° 26.1' E
Maximum Depth (m): 290
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1977-04-26 00:00 | 1977-04-26 00:00 | 280 | 290 | Trawl | 161 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37264003 | Zenopsis nebulosa | 2 | 4 | 
| 37337062 | Pseudocaranx georgianus | 20 | 8 | 
| 37346014 | Etelis carbunculus | 2 | 6.5 | 
| 37439002 | Rexea solandri | 1 | 0.2 | 
| 99378086 | Polymixia japonica (unverified) | 20 | 2 | 
| 99378113 | Gempylidae sp. | 60 | 6 | 
| 99379768 | Orectolobidae gen. sp. unknown | 2 | 0.3 | 
| 99379253 | Epinephelus sp. (unverified) | 1 | 17 | 
| 99379256 | Eritrichthys leucogrammicus (unverified) | 2860 | 315 | 
| 99379422 | Muraenesox sp. (unverified) | 1 | 0.2 | 
| 99379558 | Psenopsis sp. (unverified) | 3 | 0.3 | 
| 99379754 | Bodianidae gen. sp. unknown | 5 | 8 | 
| 99379138 | Carcharhinus sp. (unverified) | 4 | 2.5 | 
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37337062 | Pseudocaranx georgianus | 1 | Female | 26.5 | SL | 360 | |||||
| 37337062 | Pseudocaranx georgianus | 2 | Male | 26 | SL | 360 | |||||
| 37337062 | Pseudocaranx georgianus | 3 | Female | 24 | SL | 500 | |||||
| 37337062 | Pseudocaranx georgianus | 4 | Female | 28 | SL | 420 | |||||
| 37337062 | Pseudocaranx georgianus | 5 | Female | 30 | SL | 540 | |||||
| 37337062 | Pseudocaranx georgianus | 6 | Female | 29.5 | SL | 510 | |||||
| 37337062 | Pseudocaranx georgianus | 7 | Female | 27 | SL | 390 | |||||
| 37337062 | Pseudocaranx georgianus | 8 | Male | 25.5 | SL | 300 | |||||
| 37337062 | Pseudocaranx georgianus | 9 | Female | 29 | SL | 480 | |||||
| 37337062 | Pseudocaranx georgianus | 10 | Male | 25 | SL | 320 | |||||
| 37337062 | Pseudocaranx georgianus | 11 | Female | 29 | SL | 450 | |||||
| 37337062 | Pseudocaranx georgianus | 12 | Male | 27 | SL | 340 | |||||
| 37337062 | Pseudocaranx georgianus | 13 | Male | 24 | SL | 240 | |||||
| 37337062 | Pseudocaranx georgianus | 14 | Female | 33 | SL | 690 | |||||
| 37337062 | Pseudocaranx georgianus | 15 | Female | 29 | SL | 510 | 
Deployment observations.
| Bottom type: | Sand |