Please login if you have access to particular applications.
Deployment Details
Survey: - POSE197704 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
When: 1977-04-09 00:00 UTC
Where:
23° 21.0' S
159° 26.1' E
to
23° 18.1' S
159° 20.0' E
Maximum Depth (m): 300
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1977-04-09 00:00 | 1977-04-09 00:00 | 295 | 300 | Trawl | 85 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020008 | Squalus acanthias | 20 | 18 |
| 37264004 | Zeus faber | 10 | 9 |
| 37267004 | Antigonia capros | 10 | 2 |
| 37311053 | Verilus anomalus | 800 | 130 |
| 37337023 | Decapterus russelli | 10 | 5 |
| 37337062 | Pseudocaranx georgianus | 50 | 20 |
| 99379821 | Neosebastes pandus & Scorpaena cardinalis | 6 | 4.5 |
| 37439002 | Rexea solandri | 6 | 3 |
| 37447003 | Ariomma luridum | 10 | 3 |
| 99378086 | Polymixia japonica (unverified) | 10 | 3 |
| 99379253 | Epinephelus sp. (unverified) | 1 | 46.5 |
| 99379256 | Eritrichthys leucogrammicus (unverified) | 25450 | 4235 |
| 99379754 | Bodianidae gen. sp. unknown | 15 | 14 |
| 37439001 | Thyrsites atun | 20 | 7 |
Deployment observations.
| Bottom type: | Sand |