Please login if you have access to particular applications.
Deployment Details
Survey: - LIRA197304 [details]
Deployment Type: - Catch
Station: 293
Operation No.: 293
When: 1973-09-22 00:00 UTC
Where:
33° 22.0' S
131° 34.0' E
to
33° 18.1' S
131° 31.1' E
Maximum Depth (m): 120
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1973-09-22 00:00 | 1973-09-22 00:00 | 120 | 120 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37023001 | Pristiophorus nudipinnis | 1 | |
| 37264004 | Zeus faber | 2 | |
| 37361003 | Tilodon sexfasciatus | 1 | |
| 37367005 | Zanclistius elevatus | 4 | |
| 37369002 | Oplegnathus woodwardi | 2 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 3 | |
| 37469002 | Allomycterus pilatus | 5 | |
| 99379770 | Poralepididae gen. sp. unknown | 25 | |
| 99379824 | Pagrus auratus & Dentex tumifrons | 10 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 7 | |
| 99379840 | Skalozyb golybou | 2 | |
| 37465006 | Nelusetta ayraud | 550 |
Deployment observations.
| Bottom type: | Sand |