Deployment Details
Survey: - KAME197607 [details]
Deployment Type: - Catch
Station: 8
Operation No.: 8
When: 1976-07-02 00:00 UTC
Where:
23° 15.0' S
159° 30.0' E
to
23° 11.0' S
159° 30.0' E
Maximum Depth (m): 278
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1976-07-02 00:00 | 1976-07-02 00:00 | 275 | 278 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020008 | Squalus acanthias | 1 | 0.5 |
99379841 | Skalozyb zheltiu | 2 | 0.1 |
37261001 | Sargocentron rubrum | 1 | 0.1 |
37264004 | Zeus faber | 5 | 1.5 |
37267004 | Antigonia capros | 37 | 4 |
37311053 | Verilus anomalus | 26 | 3 |
37311055 | Callanthias australis | 7 | 0.6 |
37337023 | Decapterus russelli | 1 | 0.2 |
99378042 | Congiopodus sp. (unverified) | 1 | 0.07 |
99378052 | Gymnapistes marmoratus (unverified) | 1 | 0.05 |
99379125 | Caranx sp. (unverified) | 1 | 0.2 |
99379256 | Eritrichthys leucogrammicus (unverified) | 130 | 15 |
99379770 | Poralepididae gen. sp. unknown | 1 | 40 |
99379805 | Diodon nicthemerus & Diodon liturosus | 1 | 0.2 |
99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 1 | 0.1 |
99379821 | Neosebastes pandus & Scorpaena cardinalis | 4 | 0.8 |
37035001 | Bathytoshia brevicaudata | 52 | 10 |
Deployment observations.
Bottom type: | Sand |