Deployment Details
Survey: - EQUA197109 [details]
Deployment Type: - Catch
Station: 40
Operation No.: 40
When: 1971-09-27 00:00 UTC
Where:
32° 26.1' S
131° 49.1' E
to
32° 29.0' S
131° 46.0' E
Maximum Depth (m): 77
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1971-09-27 00:00 | 1971-09-27 00:00 | 77 | 77 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37023001 | Pristiophorus nudipinnis | 2 | |
37039001 | Myliobatis tenuicaudatus | 2 | |
37288003 | Lepidotrigla vanessa | 1 | |
37288006 | Pterygotrigla polyommata | 12 | |
99379821 | Neosebastes pandus & Scorpaena cardinalis | 600 | 100 |
37465006 | Nelusetta ayraud | 70 | 20 |
37469002 | Allomycterus pilatus | 4 | |
99379065 | Balistes sp. (unverified) | 2 | |
99379779 | Tetraodontidae gen. sp. unknown | 2 | |
37367008 | Histiopterus typus | 1 |
Deployment observations.
Bottom type: | Sand |