Please login if you have access to particular applications.
Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 310
Operation No.: 310
When: 1967-07-05 00:00 UTC
Where:
13° 19.2' S
125° 24.0' E
to
13° 19.1' S
125° 28.0' E
Maximum Depth (m): 87
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-07-05 00:00 | 1967-07-05 00:00 | 57 | 87 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37261001 | Sargocentron rubrum | 2 | |
| 37337009 | Selar crumenophthalmus | 2 | |
| 37337015 | Selaroides leptolepis | 3 | |
| 37355002 | Upeneus torres | 1 | |
| 37355029 | Upeneichthys vlamingii | 2 | |
| 37362007 | Platax orbicularis | 2 | |
| 99379841 | Skalozyb zheltiu | 1 | |
| 37467062 | Torquigener tuberculiferus | 2 | |
| 99378068 | Lutjanus sanguineus (unverified) | 1 | |
| 99378098 | Siganus oramin (unverified) | 2 | |
| 99379079 | Brachaelurus sp. (unverified) | 2 | |
| 99379105 | Carangoides diversa (unverified) | 3 | |
| 99379214 | Dasyatis kuhlii (unverified) | 2 | |
| 37465027 | Pseudobalistes fuscus | 2 |
Deployment observations.
| Bottom type: | Shelly Sand |