Please login if you have access to particular applications.
Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 210
Operation No.: 210
When: 1967-06-23 00:00 UTC
Where:
19° 58.0' S
115° 57.0' E
to
19° 57.0' S
115° 49.1' E
Maximum Depth (m): 78
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-06-23 00:00 | 1967-06-23 00:00 | 73 | 78 | Trawl | 120 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37118013 | Saurida gracilis | 10 | |
| 37261001 | Sargocentron rubrum | 5 | |
| 37278002 | Fistularia petimba | 1 | |
| 37311096 | Caprodon schlegelii | 1 | |
| 37337027 | Caranx ignobilis | 5 | |
| 37346004 | Lutjanus sebae | 1 | |
| 99379105 | Carangoides diversa (unverified) | 9 | |
| 37350903 | Plectorhinchus spp. | 1 | |
| 37351001 | Lethrinus punctulatus | 40 | |
| 37355005 | Parupeneus indicus | 1 | |
| 37460010 | Grammatobothus polyophthalmus | 17 | |
| 99378068 | Lutjanus sanguineus (unverified) | 1 | |
| 37346056 | Pristipomoides zonatus | 8 |
Deployment observations.
| Bottom type: | Sand |