Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
Gear: Demersal Frank & Bryce trawl
When: 1982-08-08 00:30 to 1982-08-08 00:55 UTC
Where:
19° 59.0' S
117° 49.0' E
to
20° 00.0' S
117° 49.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-08-08 00:30 | 1982-08-08 00:55 | Stern Trawl | 25 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 6.1 | |
37347004 | Nemipterus celebicus | 0.6 | |
37018020 | Hemigaleus australiensis | 3.1 | |
37118001 | Saurida undosquamis | 6 | |
37205002 | Halophryne diemensis | ||
37269002 | Velifer hypselopterus | ||
37313001 | Pseudochromis quinquedentatus | ||
37326003 | Priacanthus tayenus | 0.5 | |
37337014 | Seriolina nigrofasciata | ||
37337023 | Decapterus russelli | ||
37346005 | Lutjanus erythropterus | ||
37355008 | Upeneus guttatus | ||
37372001 | Pristotis obtusirostris | ||
37384009 | Choerodon sugillatum | ||
37460015 | Pseudorhombus diplospilus | ||
37465011 | Abalistes stellatus | 0.5 | |
37469004 | Tragulichthys jaculiferus | ||
99379999 | other fishes (remainder) | 3.2 | |
28821008 | Thenus australiensis |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | Trace |
Current direction: | 170 |
Sea state: | Rippled |
Wind direction: | 170 degrees |
Wind force: | Gentle Breeze |