Deployment Details
Survey: - SO198105 [details]
Deployment Type: - Catch
Station: 51
Operation No.: 51
Gear: Engel high-opening bottom trawl
When: 1981-12-07 02:25 to 1981-12-07 03:15 UTC
Where:
32° 12.0' S
131° 23.0' E
to
32° 13.0' S
131° 22.0' E
Maximum Depth (m): 60
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1981-12-07 02:25 | 1981-12-07 03:15 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37017008 | Galeorhinus galeus | 1 | 5 |
37024001 | Squatina australis | 1 | 5 |
37038007 | Urolophus viridis | 5 | |
37337002 | Trachurus declivis | 22 | 1 |
37367005 | Zanclistius elevatus | 1 | |
37465006 | Nelusetta ayraud | 315 | |
37466003 | Aracana aurita | 1 | |
37469002 | Allomycterus pilatus | 2 | |
37469001 | Diodon nicthemerus | 6 | |
37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | 9 | 5 |
37287002 | Neosebastes nigropunctatus | 2 | |
37367001 | Paristiopterus gallipavo | 1 | |
37465000 | Balistidae, Monacanthidae | 1 | |
37466000 | Ostraciidae, Aracanidae | 3 |
Deployment observations.
Bottom type: | Rock |
Cloud cover: | 3/4 |
Current direction: | 190 |
Sea state: | Slight |
Wind direction: | 190 degrees |
Wind force: | Moderate Breeze |