Please login if you have access to particular applications.
Deployment Details
Survey: - SO198103 [details]
Deployment Type: - Catch
Station: 37
Operation No.: 37
Gear: Trolling line
When: 1981-08-05 07:45 to 1981-08-05 08:35 UTC
Where: 33° 23.0' S 130° 51.0' E
Maximum Depth (m): 300
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Trolling line | 1981-08-05 07:45 | 1981-08-05 08:35 | Stern Trawl | 50 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23607000 | Sepiidae | 2 | |
| 99999980 | unknown/other (no information) | ||
| 37005000 | Hexanchidae | 1 | 5 | 
| 37015009 | Figaro boardmani | 4 | 1 | 
| 37017008 | Galeorhinus galeus | 1 | 27 | 
| 37020006 | Squalus megalops | 1 | 1 | 
| 37024002 | Squatina tergocellata | 2 | 5 | 
| 37027011 | Trygonorrhina dumerilii | 1 | 7 | 
| 37031000 | Rajidae, Arhynchobatidae | 4 | |
| 37038007 | Urolophus viridis | 23 | |
| 37097001 | Argentina australiae | 16 | |
| 37107004 | Argyripnus iridescens | ||
| 37122000 | Myctophidae | ||
| 37224001 | Euclichthys polynemus | 6 | |
| 37258004 | Centroberyx gerrardi | 3 | 4 | 
| 37279002 | Macroramphosus scolopax | 8 | |
| 37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | 3 | |
| 37288000 | Triglidae & Peristediidae | 23 | 1 | 
| 37288006 | Pterygotrigla polyommata | 46 | |
| 37296003 | Platycephalus bassensis | 13 | 22 | 
| 37311053 | Verilus anomalus | 87 | |
| 37337002 | Trachurus declivis | 4 | 2 | 
| 37345002 | Plagiogeneion macrolepis | 34 | 14 | 
| 37367005 | Zanclistius elevatus | 13 | 5 | 
| 37369002 | Oplegnathus woodwardi | 2 | 3 | 
| 37377003 | Nemadactylus macropterus | 13 | 6 | 
| 37400000 | Uranoscopidae | 26 | |
| 37400004 | Kathetostoma nigrofasciatum | 1 | |
| 37439002 | Rexea solandri | 6 | 5 | 
| 37440000 | Trichiuridae | 1 | |
| 37469002 | Allomycterus pilatus | 61 | 31 | 
| 23636004 | Nototodarus gouldi | 20 | 10 | 
Deployment observations.
| Bottom type: | Rock | 
| Cloud cover: | 1/4 | 
| Current direction: | 240 | 
| Sea state: | Rippled | 
| Wind direction: | 240 degrees | 
| Wind force: | Moderate Breeze |