Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197947 [details]
Deployment Type: - Catch
Station: 13
Operation No.: 13
Gear: Demersal Frank & Bryce trawl
When: 1979-03-27 14:35 to 1979-03-27 16:15 UTC
Where: 32° 47.0' S 127° 58.0' E
Maximum Depth (m): 54
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-03-27 14:35 | 1979-03-27 16:15 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 5 | |
| 99379980 | unknown fish | 1 | |
| 37027011 | Trygonorrhina dumerilii | 1 | |
| 37038006 | Trygonoptera testacea | 59 | |
| 37038007 | Urolophus viridis | 120 | |
| 37039001 | Myliobatis tenuicaudata | 7 | 25 |
| 37287003 | Neosebastes pandus | 2 | |
| 37288007 | Lepidotrigla modesta | 2 | |
| 37296002 | Platycephalus conatus | 1 | |
| 37296003 | Platycephalus bassensis | 1 | |
| 37337003 | Trachurus novaezelandiae | 3 | |
| 37349001 | Parequula melbournensis | 2 | |
| 37367005 | Zanclistius elevatus | 1 | |
| 37465006 | Nelusetta ayraud | 1 | |
| 37466003 | Aracana aurita | 20 | |
| 37467001 | Contusus richei | 1 | |
| 37467002 | Omegophora armilla | 2 | |
| 37469001 | Diodon nicthemerus | 5 | |
| 37469002 | Allomycterus pilatus | 41 | 18 |
| 37027001 | Aptychotrema vincentiana | 5 | 8 |
Deployment observations.
| Cloud cover: | 4/8 |
| Current direction: | 130 |
| Sea state: | Rippled |
| Sea surface temp: | 21.3 degrees Celsius |
| Wind direction: | 130 degrees |
| Wind force: | Light Air |