Deployment Details
Survey: - COUR197946 [details]
Deployment Type: - Catch
Station: 22
Operation No.: 22
Gear: Demersal Frank & Bryce trawl
When: 1979-03-10 15:17 to 1979-03-10 16:57 UTC
Where:
34° 11.0' S
124° 42.0' E
to
34° 10.0' S
124° 44.0' E
Maximum Depth (m): 170
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-03-10 15:17 | 1979-03-10 16:57 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 8 | 2 |
37469002 | Allomycterus pilatus | 2 | 2 |
37269001 | Metavelifer multiradiatus | 1 | 1 |
37279002 | Macroramphosus scolopax | 4 | |
37287001 | Helicolenus percoides | 9 | 1 |
37287006 | Neosebastes thetidis | 5 | 2 |
37288006 | Pterygotrigla polyommata | 15 | |
37296002 | Platycephalus conatus | 14 | |
37311001 | Lepidoperca pulchella | 8 | 1 |
37311003 | Caesioperca rasor | 7 | |
37311004 | Callanthias allporti | 17 | 2 |
37367005 | Zanclistius elevatus | 6 | |
37369002 | Oplegnathus woodwardi | 3 | 2 |
37377003 | Nemadactylus macropterus | 16 | |
37377004 | Nemadactylus valenciennesi | 21 | |
37400004 | Kathetostoma nigrofasciatum | 2 | |
37465006 | Nelusetta ayraud | 8 | |
37467002 | Omegophora armilla | 2 | |
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 1 |
Deployment observations.
Bottom type: | Coral |
Cloud cover: | 3/4 |
Current direction: | 60 |
Sea state: | Slight |
Sea surface temp: | 21 degrees Celsius |
Wind direction: | 70 degrees |
Wind force: | Gentle Breeze |