Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197946 [details]
Deployment Type: - Catch
Station: 7
Operation No.: 7
Gear: Demersal Frank & Bryce trawl
When: 1979-03-05 16:36 to 1979-03-05 18:16 UTC
Where:
33° 15.0' S
125° 30.0' E
to
33° 18.0' S
125° 30.0' E
Maximum Depth (m): 60
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-03-05 16:36 | 1979-03-05 18:16 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 2 | 6 |
| 99379980 | unknown fish | 1 | |
| 37027011 | Trygonorrhina dumerilii | 1 | 1 |
| 37038006 | Trygonoptera testacea | 68 | |
| 37269001 | Metavelifer multiradiatus | 2 | 1 |
| 37287003 | Neosebastes pandus | 10 | 5 |
| 37288001 | Chelidonichthys kumu | 1 | 1 |
| 37355001 | Upeneichthys lineatus | 6 | |
| 37367002 | Paristiopterus labiosus | 1 | |
| 37367005 | Zanclistius elevatus | 6 | 3 |
| 37400003 | Kathetostoma laeve | 1 | 1 |
| 37465006 | Nelusetta ayraud | 2 | 1 |
| 37466003 | Aracana aurita | 3 | 1 |
| 37467001 | Contusus richei | 1 | 1 |
| 37467002 | Omegophora armilla | 4 | 1 |
| 37469001 | Diodon nicthemerus | 4 | 1 |
| 37469002 | Allomycterus pilatus | 2 | 1 |
| 23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 1 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 7/8 |
| Current direction: | 90 |
| Sea state: | Slight |
| Sea surface temp: | 21.2 degrees Celsius |
| Wind direction: | 80 degrees |
| Wind force: | Gentle Breeze |