Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197840 [details]
Deployment Type: - Catch
Station: 10
Operation No.: 10
Gear: Demersal Frank & Bryce trawl
When: 1978-10-20 17:17 to 1978-10-20 18:57 UTC
Where:
35° 26.0' S
150° 47.0' E
to
35° 29.0' S
150° 47.0' E
Maximum Depth (m): 200
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1978-10-20 17:17 | 1978-10-20 18:57 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 3 | 1 |
| 37469002 | Allomycterus pilatus | 6 | |
| 37015001 | Cephaloscyllium laticeps | 1 | 1 |
| 37017001 | Mustelus antarcticus | 1 | 3 |
| 37020006 | Squalus megalops | 2 | 2 |
| 37031003 | Dentiraja cerva | 1 | 1 |
| 37038005 | Urolophus sufflavus | 4 | 2 |
| 37038006 | Trygonoptera testacea | 2 | 1 |
| 37120001 | Paraulopus nigripinnis | 2 | |
| 37258003 | Centroberyx affinis | 1 | |
| 37287001 | Helicolenus percoides | 5 | 1 |
| 37287002 | Neosebastes nigropunctatus | 1 | |
| 37287006 | Neosebastes thetidis | 3 | 2 |
| 37288005 | Pterygotrigla andertoni | 1 | 1 |
| 37367005 | Zanclistius elevatus | 3 | 1 |
| 37377003 | Nemadactylus macropterus | 10 | |
| 23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 1 |
Deployment observations.
| Cloud cover: | 1/4 |
| Current direction: | 30 |
| Sea state: | Rippled |
| Sea surface temp: | 19.4 degrees Celsius |
| Wind direction: | 20 degrees |
| Wind force: | Gentle Breeze |