Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197833 [details]
Deployment Type: - Catch
Station: 6
Operation No.: 6
Gear: Demersal Frank & Bryce trawl
When: 1978-03-31 22:32 to 1978-04-01 00:12 UTC
Where: 32° 29.0' S 128° 20.0' E
Maximum Depth (m): 42
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1978-03-31 22:32 | 1978-04-01 00:12 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 37469002 | Allomycterus pilatus | ||
| 37038006 | Trygonoptera testacea | ||
| 37039001 | Myliobatis tenuicaudata | ||
| 37287002 | Neosebastes nigropunctatus | ||
| 37287004 | Neosebastes bougainvillii | ||
| 37288003 | Lepidotrigla vanessa | ||
| 37292001 | Pataecus fronto | ||
| 37349001 | Parequula melbournensis | ||
| 37355001 | Upeneichthys lineatus | ||
| 37366001 | Enoplosus armatus | ||
| 37367005 | Zanclistius elevatus | ||
| 37400004 | Kathetostoma nigrofasciatum | ||
| 37439001 | Thyrsites atun | ||
| 37465005 | Meuschenia scabra | ||
| 37465006 | Nelusetta ayraud | ||
| 37466000 | Ostraciidae, Aracanidae | ||
| 37467002 | Omegophora armilla | ||
| 37469001 | Diodon nicthemerus | ||
| 37027001 | Aptychotrema vincentiana |
Deployment observations.
| Cloud cover: | 1/4 |
| Current direction: | 90 |
| Sea state: | Slight |
| Sea surface temp: | 21.1 degrees Celsius |
| Wind direction: | 90 degrees |
| Wind force: | Light Breeze |