Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 49
Operation No.: 49
Gear: Demersal Frank & Bryce trawl
When: 1982-10-03 04:00 to 1982-10-03 04:30 UTC
Where:
18° 37.2' S
118° 18.9' E
to
18° 38.1' S
118° 19.8' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-10-03 04:00 | 1982-10-03 04:30 | 132 | 139 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 0.2 | |
37464001 | Trixiphichthys weberi | ||
37118001 | Saurida undosquamis | 0.05 | |
37118006 | Saurida cf filamentosa | 3 | |
37118014 | Saurida longimanus | 0.1 | |
37288016 | Lepidotrigla russelli | ||
37326001 | Priacanthus macracanthus | 0.1 | |
37326005 | Priacanthus hamrur | 5 | |
37337013 | Kaiwarinus equula | 0.8 | |
37337023 | Decapterus russelli | ||
37341002 | Photopectoralis bindus | ||
37347001 | Nemipterus bathybius | 0.8 | |
37347009 | Nemipterus virgatus | 1 | |
37355003 | Upeneus moluccensis | 4.4 | |
37400008 | Uranoscopus cognatus | ||
37401002 | Champsodon longipinnis | ||
37440004 | Trichiurus lepturus | ||
37445007 | Psenopsis humerosa | ||
37085010 | Dussumieria elopsoides |
Deployment observations.
Bottom temperature: | 0 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 4/8 |
Sea direction: | 200 degrees |
Sea surface temp: | 0 degrees Celsius |
Wind direction: | 240 degrees |
Wind force: | Light Air |