Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 7
Operation No.: 7
Gear: Demersal Frank & Bryce trawl
When: 1982-09-26 07:50 to 1982-09-26 08:20 UTC
Where:
20° 04.3' S
117° 54.2' E
to
20° 05.8' S
117° 55.1' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-09-26 07:50 | 1982-09-26 08:20 | 32 | 30 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 0.7 | |
37469004 | Tragulichthys jaculiferus | ||
37118001 | Saurida undosquamis | 12 | |
37118004 | Synodus sageneus | ||
37326003 | Priacanthus tayenus | 1 | |
37330000 | Sillaginidae | ||
37347004 | Nemipterus celebicus | 8 | 1.7 |
37347005 | Nemipterus furcosus | 7 | 0.7 |
37349003 | Gerres filamentosus | ||
37355008 | Upeneus guttatus | ||
37355010 | Upeneus asymmetricus | ||
37365003 | Parachaetodon ocellatus | ||
37365009 | Chaetodontoplus duboulayi | 0.3 | |
37384009 | Choerodon sugillatum | ||
37465011 | Abalistes stellatus | 5 | 6 |
37467009 | Torquigener pallimaculatus | ||
28821008 | Thenus australiensis | 8 | 1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 37.8 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 36.1 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 42.3 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 36.8 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 39.5 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 46.5 | 0 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 39.7 | 0 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 38.3 | 0 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 41.8 | 0 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 40.2 | 0 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 38.9 | 0 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 31.8 | 0 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 37.7 | 0 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 41.1 | 0 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 40.2 | 0 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 37.8 | 0 | ||||||
37118001 | Saurida undosquamis | 17 | 18.4 | 0 | |||||||
37118001 | Saurida undosquamis | 18 | Female | 15.7 | 0 | ||||||
37118001 | Saurida undosquamis | 19 | 16.7 | 0 | |||||||
37118001 | Saurida undosquamis | 20 | 15.2 | 0 | |||||||
37347004 | Nemipterus celebicus | 1 | Male | 16.6 | 0.082 | ||||||
37347004 | Nemipterus celebicus | 2 | Male | 13.5 | 0.045 | ||||||
37347004 | Nemipterus celebicus | 3 | Female | 12.9 | 0.039 | ||||||
37347004 | Nemipterus celebicus | 4 | Female | 13.8 | 0.049 | ||||||
37347004 | Nemipterus celebicus | 5 | Female | 13.7 | 0.047 | ||||||
37347004 | Nemipterus celebicus | 6 | Female | 13.9 | 0.048 | ||||||
37347004 | Nemipterus celebicus | 7 | Female | 15.5 | 0.07 | ||||||
37347004 | Nemipterus celebicus | 8 | Female | 16.2 | 0.084 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 13.1 | 0.04 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 14 | 0.05 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 11.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | 12 | 0 | |||||||
37347005 | Nemipterus furcosus | 5 | 12.8 | 0 | |||||||
37347005 | Nemipterus furcosus | 6 | 12.4 | 0 | |||||||
37347005 | Nemipterus furcosus | 7 | 13 | 0 | |||||||
37465011 | Abalistes stellatus | 1 | Male | 33 | 0.709 | ||||||
37465011 | Abalistes stellatus | 2 | Male | 35.3 | 0.935 | ||||||
37465011 | Abalistes stellatus | 3 | Male | 35.1 | 0.83 | ||||||
37465011 | Abalistes stellatus | 4 | Female | 38.8 | 1.27 | ||||||
37465011 | Abalistes stellatus | 5 | Male | 42.9 | 1.785 |
Deployment observations.
Bottom temperature: | 0 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 230 degrees |
Sea state: | Rippled |
Sea surface temp: | 0 degrees Celsius |
Wind direction: | 230 degrees |
Wind force: | Light Breeze |