Deployment Details
Survey: - IN2026_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 41
Gear: Autosal Salinometer,CDOM CTD 22 - SN 4367,CTD 22 - SN 1039,CTD 22 - Seabird SBE SUNA - SN NTR1891,Conductivity CTD 22-SN 3868,Fluorometer,Licor - CTD 22 - SN 70562,Oxygen CTD 22-SBE 43-SN 4167,Pressure CTD 22,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 22 - SN 6180,Transmissometer - CTD 22 -CST-2009DR
When: 2026-08-12 00:32 to 2026-08-12 00:50 UTC
Where: 22° 44.7' S 152° 32.4' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 3.2 | < 0.02 | < 0.02 | < 0.02 | 22.32 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 3.4 | 223.39 | 35.586 | < 0.02 | 22.31 | 0.09 | < 0.02 | < 0.02 | 0.73 |
| 34 | 3.3 | < 0.02 | < 0.02 | < 0.02 | 22.32 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 3.6 | < 0.02 | < 0.02 | < 0.02 | 22.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 3.1 | < 0.02 | < 0.02 | < 0.02 | 22.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 2.7 | < 0.02 | < 0.02 | < 0.02 | 22.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 3.3 | < 0.02 | < 0.02 | < 0.02 | 22.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 3.8 | < 0.02 | < 0.02 | < 0.02 | 22.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 3.4 | < 0.02 | < 0.02 | < 0.02 | 22.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 60.4 | 220.80 | 35.597 | 0.03 | 22.01 | 0.09 | 0.06 | < 0.02 | 0.80 |
| 20 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 60.3 | < 0.02 | < 0.02 | < 0.02 | 22.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 70.2 | 219.78 | 35.602 | 0.06 | 21.97 | 0.09 | 0.14 | < 0.02 | 0.86 |
| 17 | 70.2 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 70.3 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 70.4 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 70.3 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 70.3 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 70.2 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 70.2 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 70.1 | < 0.02 | < 0.02 | < 0.02 | 21.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 123.3 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 123.2 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 123.2 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 123.2 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 123.2 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 123.2 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 123.3 | < 0.02 | < 0.02 | < 0.02 | 21.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 123.3 | < 0.02 | < 0.02 | < 0.02 | 21.46 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 123.3 | 223.04 | 35.644 | 0.04 | 21.46 | 0.09 | 0.08 | < 0.02 | 0.68 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CDOM CTD 22 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 22 - SN 1039 | Seabird | SBE9+ V1 | 1039 | |
| CTD 22 - Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Conductivity CTD 22-SN 3868 | Seabird | SBE4C | 3868 | |
| Fluorometer | SeaTech | Fluorescence (arbitrary units) | ||
| Licor - CTD 22 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 22-SBE 43-SN 4167 | Seabird | SBE 43 | 4167 | Oxygen (µM) |
| Pressure CTD 22 | Digiquartz | 410K-134 | 1039 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| Temperature CTD 22 - SN 6180 | Seabird | SBE3P | 6180 | Temperature (deg C) |
| Transmissometer - CTD 22 -CST-2009DR | WET Labs | C-Star | CST-2009DR | Transmittance (%) |