Deployment Details
Survey: - IN2026_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 30
Gear: Autosal Salinometer,CDOM CTD 22 - SN 4367,CTD 22 - SN 1039,CTD 22 - Seabird SBE SUNA - SN NTR1891,Conductivity CTD 22-SN 3868,Fluorometer,Licor - CTD 22 - SN 70562,Oxygen CTD 22-SBE 43-SN 4167,Pressure CTD 22,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 22 - SN 6180,Transmissometer - CTD 22 -CST-2009DR
When: 2026-08-09 18:43 to 2026-08-09 19:05 UTC
Where: 21° 59.2' S 153° 36.4' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 2.9 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 2.8 | 212.72 | 35.508 | 0.13 | 23.52 | 0.08 | 0.03 | < 0.02 | 0.59 |
| 34 | 3.1 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 3.4 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 3.6 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 3.4 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 3 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 2.6 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 2.5 | < 0.02 | < 0.02 | < 0.02 | 23.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 130.2 | < 0.02 | < 0.02 | < 0.02 | 23.46 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 130.1 | 209.24 | 35.529 | 0.44 | 23.46 | 0.11 | 0.05 | < 0.02 | 0.59 |
| 25 | 130.2 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 130.2 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 130.1 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 130 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 130.1 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 130.2 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 130.2 | < 0.02 | < 0.02 | < 0.02 | 23.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 155.1 | < 0.02 | < 0.02 | < 0.02 | 22.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 155.1 | < 0.02 | < 0.02 | < 0.02 | 22.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 155 | < 0.02 | < 0.02 | < 0.02 | 22.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 155 | < 0.02 | < 0.02 | < 0.02 | 22.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 155 | 175.83 | 35.703 | 3.55 | 22.72 | 0.33 | < 0.02 | 0.04 | 0.88 |
| 13 | 155.1 | < 0.02 | < 0.02 | < 0.02 | 22.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 155.2 | < 0.02 | < 0.02 | < 0.02 | 22.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 155.3 | < 0.02 | < 0.02 | < 0.02 | 22.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 155.2 | < 0.02 | < 0.02 | < 0.02 | 22.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 235.2 | < 0.02 | < 0.02 | < 0.02 | 18.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 235.2 | < 0.02 | < 0.02 | < 0.02 | 18.77 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 235.1 | < 0.02 | < 0.02 | < 0.02 | 18.77 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 235.1 | < 0.02 | < 0.02 | < 0.02 | 18.77 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 235.2 | < 0.02 | < 0.02 | < 0.02 | 18.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 235.2 | < 0.02 | < 0.02 | < 0.02 | 18.77 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 235.1 | < 0.02 | < 0.02 | < 0.02 | 18.77 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 235.2 | 168.60 | < 0.02 | < 0.02 | 18.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 235.2 | 169.04 | 35.548 | 7.86 | 18.75 | 0.60 | < 0.02 | < 0.02 | 1.94 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CDOM CTD 22 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 22 - SN 1039 | Seabird | SBE9+ V1 | 1039 | |
| CTD 22 - Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Conductivity CTD 22-SN 3868 | Seabird | SBE4C | 3868 | |
| Fluorometer | SeaTech | Fluorescence (arbitrary units) | ||
| Licor - CTD 22 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 22-SBE 43-SN 4167 | Seabird | SBE 43 | 4167 | Oxygen (µM) |
| Pressure CTD 22 | Digiquartz | 410K-134 | 1039 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| Temperature CTD 22 - SN 6180 | Seabird | SBE3P | 6180 | Temperature (deg C) |
| Transmissometer - CTD 22 -CST-2009DR | WET Labs | C-Star | CST-2009DR | Transmittance (%) |