Please login if you have access to particular applications.
Deployment Details
Survey: - IN2022_V03 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 1
Gear: Autosal Salinometer,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4188,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,Scattering - CTD 24 - Wetlabs ECO,Temperature CTD 24 - SN 4718,Transmissometer - CTD 24 -CST-1735DR
When: 2022-05-04 11:17 to 2022-05-04 12:06 UTC
Where: 44° 15.0' S 146° 44.1' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Temperature (deg C) |
---|---|---|---|---|
19 | 401.6 | 259.70 | 34.618 | 9.22 |
28 | 401.6 | 259.75 | 34.619 | 9.22 |
20 | 401.7 | 259.57 | 34.618 | 9.22 |
29 | 401.7 | 260.02 | 34.618 | 9.22 |
27 | 401.7 | 259.66 | 34.619 | 9.22 |
30 | 401.8 | 259.79 | 34.618 | 9.22 |
35 | 401.8 | < 0.02 | 34.618 | 9.22 |
21 | 401.8 | 259.88 | 34.619 | 9.22 |
23 | 401.9 | 259.53 | 34.619 | 9.22 |
22 | 402 | 259.57 | 34.618 | 9.22 |
26 | 402 | 262.74 | 34.618 | 9.22 |
31 | 402 | < 0.02 | 34.623 | 9.22 |
24 | 402 | 259.75 | 34.618 | 9.22 |
36 | 402.1 | < 0.02 | 34.618 | 9.22 |
34 | 402.2 | < 0.02 | 34.618 | 9.22 |
25 | 402.2 | 259.70 | 34.618 | 9.22 |
33 | 402.5 | < 0.02 | 34.972 | 9.22 |
32 | 402.5 | < 0.02 | 34.621 | 9.21 |
1 | 1003.9 | 189.81 | 34.430 | 5.00 |
2 | 1004 | 192.35 | 34.430 | 5.00 |
3 | 1004.4 | 189.99 | 34.430 | 4.99 |
4 | 1005 | 189.63 | 34.430 | 4.99 |
6 | 1005.1 | 190.08 | 34.431 | 4.99 |
5 | 1005.2 | 191.15 | 34.429 | 4.99 |
7 | 1005.4 | 189.76 | 34.429 | 4.99 |
9 | 1005.5 | 190.26 | 34.429 | 4.99 |
8 | 1005.5 | 189.72 | 34.430 | 4.99 |
10 | 1005.6 | 190.08 | 34.431 | 4.99 |
13 | 1005.8 | < 0.02 | 34.430 | 4.98 |
11 | 1005.9 | 189.72 | 34.430 | 4.98 |
14 | 1005.9 | < 0.02 | 34.429 | 4.98 |
12 | 1006.2 | 190.17 | 34.430 | 4.98 |
15 | 1006.6 | < 0.02 | 34.429 | 4.99 |
16 | 1006.9 | < 0.02 | 34.429 | 4.98 |
18 | 1007.4 | 190.39 | 34.429 | 4.98 |
17 | 1007.5 | < 0.02 | 34.430 | 4.98 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71611 | Salinity (psu) |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 4188 | Seabird | SBE43 | 4188 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
Temperature CTD 24 - SN 4718 | Sea-Bird Electronics Inc | SBE3T | 4718 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1735DR | Wetlabs | C-Star | CST-1735DR | Transmittance (%) |