Please login if you have access to particular applications.
Deployment Details
Survey: - IN2018_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 7
Gear: Autosal Salinometer,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 2312,Licor - CTD 24 - SN 70677,Oxygen CTD 24 - SN 3534,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - WET Labs ECO FLNTU,Temperature CTD 24 - SN 4522,Transmissometer - CTD 24 -CST-1735DR
When: 2018-10-21 13:41 to 2018-10-21 17:06 UTC
Where: 54° 57.0' S 149° 00.0' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number  | 
Pressure |  
Oxygen (µM)  | 
 
Salinity (psu)  | 
 
Nitrate (µM)  | 
 
Temperature (deg C)  | 
 
Orthophosphate (µM)  | 
 
Ammonia (µM)  | 
 
Nitrite (µM)  | 
 
Silicate (µM)  | 
|---|---|---|---|---|---|---|---|---|---|
| 35 | 10.2 | < 0.02 | < 0.02 | < 0.02 | 2.79 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 36 | 10.6 | < 0.02 | < 0.02 | < 0.02 | 2.79 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 34 | 11 | 339.02 | 33.812 | 26.88 | 2.79 | 1.86 | 0.13 | 0.20 | 10.13 | 
| 32 | 29.2 | 339.02 | 33.813 | 26.92 | 2.79 | 1.85 | 0.13 | 0.20 | 10.15 | 
| 33 | 30 | < 0.02 | < 0.02 | < 0.02 | 2.80 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 31 | 49.4 | 342.15 | 33.813 | 26.87 | 2.79 | 1.86 | 0.12 | 0.20 | 10.19 | 
| 29 | 66.6 | 339.02 | 33.817 | 26.98 | 2.74 | 1.87 | 0.13 | 0.20 | 10.22 | 
| 30 | 67.4 | < 0.02 | < 0.02 | < 0.02 | 2.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 28 | 91.9 | 339.56 | 33.826 | 27.17 | 2.51 | 1.88 | 0.14 | 0.19 | 10.93 | 
| 27 | 109.1 | 339.38 | 33.832 | 27.39 | 2.29 | 1.92 | 0.18 | 0.19 | 11.91 | 
| 26 | 150.9 | 339.07 | 33.846 | 27.65 | 2.00 | 1.92 | 0.17 | 0.18 | 13.17 | 
| 25 | 190.2 | 339.87 | 33.845 | 28.04 | 1.77 | 1.95 | 0.17 | 0.18 | 14.37 | 
| 23 | 212 | 318.97 | 33.918 | 28.92 | 2.12 | 2.00 | 0.04 | 0.11 | 17.43 | 
| 24 | 212.3 | < 0.02 | < 0.02 | < 0.02 | 2.13 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 21 | 225.3 | 309.05 | 33.957 | 29.60 | 2.15 | 2.04 | < 0.02 | 0.05 | 20.25 | 
| 22 | 225.6 | < 0.02 | < 0.02 | < 0.02 | 2.15 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 20 | 351.1 | 257.74 | 34.153 | 33.10 | 2.03 | 2.28 | < 0.02 | < 0.02 | 38.63 | 
| 19 | 450.1 | 211.16 | 34.309 | 35.12 | 2.45 | 2.41 | < 0.02 | < 0.02 | 52.29 | 
| 17 | 550.5 | 189.54 | 34.415 | 35.93 | 2.48 | 2.47 | < 0.02 | < 0.02 | 62.64 | 
| 18 | 551 | < 0.02 | < 0.02 | < 0.02 | 2.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 16 | 651.2 | 180.12 | 34.496 | 35.76 | 2.48 | 2.47 | < 0.02 | < 0.02 | 68.53 | 
| 14 | 802.1 | 176.37 | 34.570 | 35.20 | 2.45 | 2.44 | < 0.02 | < 0.02 | 73.33 | 
| 15 | 802.5 | < 0.02 | < 0.02 | < 0.02 | 2.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 13 | 1004.3 | 180.34 | 34.651 | 33.92 | 2.36 | 2.34 | < 0.02 | < 0.02 | 77.45 | 
| 12 | 1249.7 | 188.42 | 34.707 | 32.51 | 2.23 | 2.25 | < 0.02 | < 0.02 | 80.67 | 
| 11 | 1499 | 194.95 | 34.735 | 31.77 | 2.07 | 2.20 | < 0.02 | < 0.02 | 84.27 | 
| 10 | 1750.4 | < 0.02 | < 0.02 | < 0.02 | 1.88 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
| 9 | 1750.7 | 199.14 | 34.746 | 31.58 | 1.88 | 2.19 | < 0.02 | < 0.02 | 90.55 | 
| 8 | 2000.1 | 202.00 | 34.744 | 31.62 | 1.70 | 2.19 | < 0.02 | < 0.02 | 96.39 | 
| 7 | 2300.6 | 204.28 | 34.734 | 32.24 | 1.41 | 2.24 | < 0.02 | < 0.02 | 106.88 | 
| 6 | 2650.6 | 209.15 | 34.724 | 32.63 | 1.14 | 2.26 | < 0.02 | < 0.02 | 114.71 | 
| 5 | 3051.2 | 210.40 | 34.717 | 32.84 | 1.03 | 2.28 | < 0.02 | < 0.02 | 119.48 | 
| 4 | 3449.3 | 213.79 | 34.710 | 32.96 | 0.93 | 2.29 | < 0.02 | < 0.02 | 121.87 | 
| 3 | 3851.2 | 217.01 | 34.701 | 33.11 | 0.78 | 2.30 | < 0.02 | < 0.02 | 126.39 | 
| 1 | 3912.5 | 217.10 | 34.700 | 33.15 | 0.79 | 2.31 | < 0.02 | < 0.02 | 126.70 | 
| 2 | 3912.7 | < 0.02 | < 0.02 | < 0.02 | 0.79 | < 0.02 | < 0.02 | < 0.02 | < 0.02 | 
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring | 
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72151 | Salinity (psu) | 
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 5169 | Fluorescence (arbitrary units) | 
| Conductivity CTD 24 - SN 2312 | Seabird | SBE4C | 2312 | |
| Licor - CTD 24 - SN 70677 | QCP | 2300 | 70677 | PAR (uE/m**2/sec) | 
| Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) | 
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) | 
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| Scattering - CTD 24 - WET Labs ECO FLNTU | WET Labs | FLBBNTU | 5169 | Turbidity (%) | 
| Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) | 
| Transmissometer - CTD 24 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |