Please login if you have access to particular applications.
Deployment Details
Survey: - IN2018_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 108
When: 2018-02-19 04:55 to 2018-02-19 06:06 UTC
Where: 53° 37.7' S 142° 58.8' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
33 | 10.2 | 321.29 | 33.791 | 25.23 | 5.10 | 1.58 | 0.14 | 0.23 | 5.83 |
36 | 10.2 | < 0.02 | < 0.02 | < 0.02 | 5.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
35 | 10.2 | < 0.02 | < 0.02 | < 0.02 | 5.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
34 | 10.4 | < 0.02 | < 0.02 | < 0.02 | 5.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 50.3 | < 0.02 | < 0.02 | < 0.02 | 4.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
32 | 50.4 | < 0.02 | < 0.02 | < 0.02 | 4.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
30 | 50.5 | 320.98 | 33.790 | 25.23 | 4.98 | 1.57 | 0.14 | 0.22 | 5.77 |
26 | 75.4 | < 0.02 | < 0.02 | < 0.02 | 4.90 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
27 | 75.5 | < 0.02 | < 0.02 | < 0.02 | 4.87 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
29 | 75.5 | < 0.02 | < 0.02 | < 0.02 | 4.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
28 | 75.5 | < 0.02 | < 0.02 | < 0.02 | 4.87 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
23 | 90.2 | < 0.02 | < 0.02 | < 0.02 | 1.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 90.2 | < 0.02 | < 0.02 | < 0.02 | 1.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
25 | 90.3 | < 0.02 | < 0.02 | < 0.02 | 1.82 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
22 | 110.4 | < 0.02 | < 0.02 | < 0.02 | 0.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 110.4 | < 0.02 | < 0.02 | < 0.02 | 0.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 110.4 | < 0.02 | < 0.02 | < 0.02 | 0.94 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
20 | 110.4 | < 0.02 | < 0.02 | < 0.02 | 0.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
17 | 140.4 | 330.36 | 33.954 | 30.17 | 0.66 | 2.08 | < 0.02 | 0.19 | 24.97 |
18 | 140.4 | < 0.02 | < 0.02 | < 0.02 | 0.66 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
16 | 250.8 | < 0.02 | < 0.02 | < 0.02 | 2.12 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
15 | 250.9 | < 0.02 | < 0.02 | < 0.02 | 2.12 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
14 | 250.9 | 231.66 | 34.237 | 34.33 | 2.12 | 2.36 | < 0.02 | < 0.02 | 47.14 |
11 | 450.8 | 182.26 | 34.467 | 35.93 | 2.41 | 2.48 | < 0.02 | < 0.02 | 67.44 |
13 | 450.8 | < 0.02 | < 0.02 | < 0.02 | 2.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
12 | 450.8 | < 0.02 | < 0.02 | < 0.02 | 2.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
9 | 600 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
8 | 600 | 176.28 | 34.571 | 35.12 | 2.42 | 2.43 | < 0.02 | < 0.02 | 73.41 |
10 | 600.1 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 800.3 | 179.49 | 34.650 | 33.89 | 2.33 | 2.35 | < 0.02 | < 0.02 | 77.46 |
7 | 800.4 | < 0.02 | < 0.02 | < 0.02 | 2.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
6 | 800.4 | < 0.02 | < 0.02 | < 0.02 | 2.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1 | 1001.2 | 186.37 | 34.698 | 32.77 | 2.22 | 2.27 | < 0.02 | < 0.02 | 80.03 |
3 | 1001.3 | < 0.02 | < 0.02 | < 0.02 | 2.22 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
2 | 1001.3 | < 0.02 | < 0.02 | < 0.02 | 2.22 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 1001.3 | < 0.02 | < 0.02 | < 0.02 | 2.22 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4685 | Seabird | SBE4C | 4685 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Turbidity (%) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | Wetlabs | C-Star | CST-1421DR | Transmittance (%) |