Please login if you have access to particular applications.
Deployment Details
Survey: - IN2018_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 92
When: 2018-02-11 23:18 to 2018-02-12 01:44 UTC
Where: 63° 58.5' S 132° 06.4' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
36 | 10 | 341.61 | 33.853 | 27.07 | 1.31 | 1.75 | 0.44 | 0.24 | 41.82 |
35 | 10.2 | < 0.02 | < 0.02 | < 0.02 | 1.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
34 | 28.2 | 341.84 | 33.855 | 27.03 | 1.28 | 1.76 | 0.45 | 0.24 | 41.92 |
32 | 48.9 | 321.92 | 34.121 | 29.56 | -1.01 | 2.14 | 0.77 | 0.14 | 54.38 |
33 | 49 | < 0.02 | < 0.02 | < 0.02 | -1.00 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 80 | 252.25 | 34.390 | 33.05 | -0.30 | 2.31 | 0.03 | 0.17 | 71.42 |
30 | 130.3 | 195.57 | 34.603 | 34.00 | 1.38 | 2.36 | < 0.02 | 0.02 | 83.22 |
29 | 130.4 | < 0.02 | < 0.02 | < 0.02 | 1.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
28 | 191 | 195.35 | 34.677 | 33.29 | 1.69 | 2.32 | < 0.02 | < 0.02 | 86.91 |
27 | 260.6 | 191.46 | 34.703 | 32.79 | 1.70 | 2.28 | < 0.02 | < 0.02 | 88.81 |
25 | 349.4 | < 0.02 | < 0.02 | < 0.02 | 1.60 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
26 | 349.6 | 196.02 | 34.712 | 32.43 | 1.60 | 2.25 | < 0.02 | < 0.02 | 90.56 |
24 | 449.4 | 199.86 | 34.720 | 32.08 | 1.52 | 2.23 | < 0.02 | < 0.02 | 92.57 |
23 | 549.9 | 200.89 | 34.728 | 31.95 | 1.50 | 2.22 | < 0.02 | < 0.02 | 95.11 |
22 | 650.1 | 204.37 | 34.725 | 31.96 | 1.37 | 2.22 | < 0.02 | < 0.02 | 97.50 |
20 | 750.6 | < 0.02 | < 0.02 | < 0.02 | 1.32 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 750.8 | 205.17 | 34.729 | 31.99 | 1.32 | 2.22 | < 0.02 | < 0.02 | 100.28 |
18 | 851.2 | < 0.02 | < 0.02 | < 0.02 | 1.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 851.2 | 206.65 | 34.730 | 32.06 | 1.24 | 2.22 | < 0.02 | < 0.02 | 103.91 |
16 | 1000.1 | < 0.02 | < 0.02 | < 0.02 | 1.05 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
17 | 1000.1 | 209.82 | 34.720 | 32.31 | 1.05 | 2.24 | < 0.02 | < 0.02 | 107.25 |
15 | 1198.8 | 211.78 | 34.713 | 32.57 | 0.89 | 2.26 | < 0.02 | < 0.02 | 112.51 |
14 | 1400.3 | 213.79 | 34.706 | 32.84 | 0.73 | 2.29 | < 0.02 | < 0.02 | 118.03 |
13 | 1600.3 | 217.01 | 34.697 | 33.09 | 0.57 | 2.30 | < 0.02 | < 0.02 | 121.72 |
11 | 1799.2 | < 0.02 | < 0.02 | < 0.02 | 0.40 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
12 | 1799.4 | 221.07 | 34.688 | 33.11 | 0.40 | 2.31 | < 0.02 | < 0.02 | 124.83 |
10 | 2050.3 | 226.48 | 34.679 | 33.25 | 0.22 | 2.31 | < 0.02 | < 0.02 | 126.69 |
9 | 2300.1 | 229.42 | 34.676 | 33.32 | 0.13 | 2.31 | < 0.02 | < 0.02 | 129.58 |
8 | 2550.3 | 233.71 | 34.669 | 33.30 | 0.01 | 2.31 | < 0.02 | < 0.02 | 129.61 |
7 | 2800.7 | 239.56 | 34.660 | 33.14 | -0.13 | 2.30 | < 0.02 | < 0.02 | 125.67 |
6 | 3050.7 | 246.26 | 34.650 | 32.98 | -0.25 | 2.29 | < 0.02 | < 0.02 | 117.51 |
4 | 3199.9 | < 0.02 | < 0.02 | < 0.02 | -0.32 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 3200 | 250.95 | 34.647 | 32.79 | -0.32 | 2.28 | < 0.02 | < 0.02 | 108.10 |
1 | 3262.1 | 251.13 | 34.648 | 32.80 | -0.31 | 2.28 | < 0.02 | < 0.02 | 107.68 |
3 | 3262.3 | < 0.02 | < 0.02 | < 0.02 | -0.32 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
2 | 3262.4 | < 0.02 | < 0.02 | < 0.02 | -0.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4685 | Seabird | SBE4C | 4685 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Turbidity (%) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | Wetlabs | C-Star | CST-1421DR | Transmittance (%) |