Please login if you have access to particular applications.
Deployment Details
Survey: - IN2018_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 83
When: 2018-02-08 09:22 to 2018-02-08 12:54 UTC
Where: 62° 36.0' S 142° 12.0' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
36 | 10.5 | < 0.02 | < 0.02 | < 0.02 | 1.28 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
35 | 10.5 | 352.29 | 33.758 | 26.64 | 1.28 | 1.62 | 0.03 | 0.25 | 29.67 |
34 | 24.4 | 352.73 | 33.772 | 26.52 | 1.19 | 1.62 | 0.03 | 0.24 | 29.68 |
33 | 39.4 | 351.75 | 33.775 | 26.59 | 1.16 | 1.63 | 0.05 | 0.24 | 30.06 |
32 | 54.7 | 340.63 | 33.823 | 27.41 | 0.89 | 1.79 | 0.32 | 0.23 | 34.14 |
31 | 77.9 | 284.22 | 34.146 | 31.65 | -0.08 | 2.21 | 0.49 | 0.16 | 56.84 |
30 | 110 | 216.16 | 34.438 | 34.67 | 0.80 | 2.38 | < 0.02 | 0.17 | 72.60 |
29 | 150.4 | 188.78 | 34.563 | 35.05 | 1.63 | 2.40 | < 0.02 | 0.02 | 79.00 |
28 | 209.7 | 182.89 | 34.618 | 34.61 | 1.85 | 2.37 | < 0.02 | < 0.02 | 82.07 |
26 | 270.5 | 184.05 | 34.649 | 34.08 | 1.87 | 2.33 | < 0.02 | < 0.02 | 83.41 |
27 | 270.6 | < 0.02 | < 0.02 | < 0.02 | 1.87 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
25 | 369.6 | 184.58 | 34.689 | 33.42 | 1.96 | 2.29 | < 0.02 | < 0.02 | 84.98 |
24 | 469.9 | 188.87 | 34.710 | 32.79 | 1.91 | 2.25 | < 0.02 | < 0.02 | 86.30 |
23 | 570.5 | 192.35 | 34.725 | 32.37 | 1.86 | 2.23 | < 0.02 | < 0.02 | 87.85 |
22 | 670.3 | 195.12 | 34.733 | 32.19 | 1.80 | 2.21 | < 0.02 | < 0.02 | 89.36 |
21 | 769.9 | 197.89 | 34.738 | 31.91 | 1.74 | 2.19 | < 0.02 | < 0.02 | 91.15 |
20 | 870.1 | 199.99 | 34.740 | 31.80 | 1.67 | 2.18 | < 0.02 | < 0.02 | 92.86 |
18 | 999.3 | 202.36 | 34.740 | 31.80 | 1.56 | 2.18 | < 0.02 | < 0.02 | 95.77 |
19 | 999.5 | < 0.02 | < 0.02 | < 0.02 | 1.56 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
17 | 1143.2 | 204.41 | 34.758 | 31.84 | 1.46 | 2.19 | < 0.02 | < 0.02 | 98.81 |
16 | 1299 | 206.24 | 34.735 | 31.99 | 1.34 | 2.20 | < 0.02 | < 0.02 | 102.47 |
15 | 1499.8 | 207.99 | 34.728 | 32.22 | 1.18 | 2.21 | < 0.02 | < 0.02 | 106.84 |
14 | 1700.5 | 210.80 | 34.717 | 32.57 | 0.99 | 2.25 | < 0.02 | < 0.02 | 111.27 |
13 | 1949.4 | 212.72 | 34.710 | 32.89 | 0.84 | 2.27 | < 0.02 | < 0.02 | 116.79 |
12 | 2148.9 | 215.44 | 34.702 | 33.11 | 0.68 | 2.29 | < 0.02 | < 0.02 | 120.81 |
11 | 2399.6 | 218.93 | 34.693 | 33.25 | 0.52 | 2.30 | < 0.02 | < 0.02 | 123.93 |
10 | 2650.5 | 222.59 | 34.686 | 33.35 | 0.39 | 2.31 | < 0.02 | < 0.02 | 126.61 |
9 | 2951.6 | 226.30 | 34.681 | 33.39 | 0.27 | 2.31 | < 0.02 | < 0.02 | 129.05 |
8 | 3247.1 | 230.50 | 34.676 | 33.34 | 0.16 | 2.31 | < 0.02 | < 0.02 | 129.20 |
7 | 3550.4 | 235.27 | 34.668 | 33.33 | 0.05 | 2.31 | < 0.02 | < 0.02 | 129.66 |
6 | 3851.1 | < 0.02 | < 0.02 | < 0.02 | -0.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 4049.9 | < 0.02 | < 0.02 | < 0.02 | -0.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 4050 | 247.96 | 34.651 | 32.94 | -0.19 | 2.28 | < 0.02 | < 0.02 | 111.24 |
3 | 4119.8 | 249.39 | 34.648 | 32.89 | -0.21 | 2.28 | < 0.02 | < 0.02 | 109.72 |
1 | 4168.3 | 249.57 | 34.649 | 32.89 | -0.21 | 2.28 | < 0.02 | < 0.02 | 109.31 |
2 | 4168.6 | < 0.02 | < 0.02 | < 0.02 | -0.21 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4685 | Seabird | SBE4C | 4685 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Turbidity (%) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | Wetlabs | C-Star | CST-1421DR | Transmittance (%) |