Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2018_V01 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 78

Gear: Autosal Salinometer,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4685,Licor - CTD 24 - SN 70111,Oxygen CTD 24 - SN 3534,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Temperature CTD 24 - SN 4522,Temperature CTD 24 - SN 6180,Transmissometer - CTD 24 -CST-1421DR

When: 2018-02-06 06:42 to 2018-02-06 10:02 UTC

Where: 62° 00.0' S    150° 00.0' E

Maximum Depth (m): unknown

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
36 10.3 349.03 33.751 25.59 1.12 1.61 0.14 0.26 18.93
35 10.7 < 0.02 < 0.02 < 0.02 1.12 < 0.02 < 0.02 < 0.02 < 0.02
34 20.3 348.76 33.752 25.50 1.11 1.62 0.16 0.26 18.82
32 40.7 347.33 33.752 25.51 1.06 1.63 0.22 0.26 18.88
33 41.3 < 0.02 < 0.02 < 0.02 1.06 < 0.02 < 0.02 < 0.02 < 0.02
31 70.5 271.23 34.184 33.18 -0.18 2.31 0.36 0.18 56.51
30 100 212.41 34.392 35.39 1.26 2.43 < 0.02 0.11 68.03
29 130.1 193.38 34.474 35.90 1.62 2.46 < 0.02 0.04 72.65
28 180.6 182.08 34.543 35.89 1.91 2.46 < 0.02 < 0.02 76.93
27 230.9 178.87 34.592 35.41 1.98 2.43 < 0.02 < 0.02 80.00
26 280.3 < 0.02 < 0.02 < 0.02 2.06 < 0.02 < 0.02 < 0.02 < 0.02
25 280.3 177.93 34.628 34.82 2.06 2.39 < 0.02 < 0.02 81.35
24 379.8 181.55 34.667 33.91 2.09 2.33 < 0.02 < 0.02 82.29
23 490.8 185.79 34.757 33.21 2.03 2.28 < 0.02 < 0.02 84.07
22 602.3 < 0.02 < 0.02 32.61 1.96 2.24 < 0.02 < 0.02 86.15
21 699.4 192.18 34.727 32.31 1.89 2.22 < 0.02 < 0.02 87.76
20 801 195.66 34.737 32.02 1.85 2.19 < 0.02 < 0.02 88.90
19 899.8 198.74 34.747 31.84 1.78 2.18 < 0.02 < 0.02 90.94
18 1000.6 199.90 34.786 31.89 1.68 2.19 < 0.02 < 0.02 93.42
17 1201.2 203.88 34.740 31.85 1.50 2.19 < 0.02 < 0.02 98.38
16 1400.9 206.51 34.735 32.09 1.33 2.20 < 0.02 < 0.02 103.80
15 1600.2 208.16 34.729 32.35 1.18 2.22 < 0.02 < 0.02 108.46
14 1799.9 210.13 34.721 32.61 1.03 2.24 < 0.02 < 0.02 113.26
13 2000.2 212.23 34.713 32.88 0.88 2.26 < 0.02 < 0.02 117.68
11 2200 214.42 34.707 33.02 0.74 2.28 < 0.02 < 0.02 121.13
12 2200.2 < 0.02 < 0.02 < 0.02 0.74 < 0.02 < 0.02 < 0.02 < 0.02
10 2399.3 217.45 34.697 33.13 0.59 2.28 < 0.02 < 0.02 122.24
9 2599.4 220.36 34.692 33.39 0.47 2.31 < 0.02 < 0.02 128.05
8 2801.3 223.22 34.686 33.49 0.37 2.31 < 0.02 < 0.02 130.27
7 3001.1 225.58 34.683 33.53 0.29 2.31 < 0.02 < 0.02 132.15
6 3199.3 227.77 34.679 33.52 0.23 2.31 < 0.02 < 0.02 134.20
5 3400.2 230.32 34.677 33.45 0.17 2.31 < 0.02 < 0.02 133.35
4 3600.6 233.67 34.670 33.39 0.09 2.30 < 0.02 < 0.02 132.54
3 3700.9 234.92 34.668 33.33 0.07 2.30 < 0.02 < 0.02 130.80
1 3778.8 236.03 34.668 33.29 0.04 2.30 < 0.02 < 0.02 129.92
2 3778.9 < 0.02 < 0.02 < 0.02 0.04 < 0.02 < 0.02 < 0.02 < 0.02
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 24 - SN 1332SeabirdSBE9+ V_21332
Chlorophyll - CTD 24 - Wetlabs ECOWET LabsFLBBNTU4799Fluorescence (arbitrary units)
Conductivity CTD 24 - SN 4685SeabirdSBE4C4685
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 24 - SN 3534SeabirdSBE433534Oxygen (µM)
Pressure CTD 24Digiquartz410K-1341332Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
Scattering - CTD 24 - Wetlabs ECOWET LabsFLBBNTU4799Turbidity (%)
Temperature CTD 24 - SN 4522Sea-Bird Electronics IncSBE3T4522Temperature (deg C)
Temperature CTD 24 - SN 6180SeabirdSBE3T6180Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler