Please login if you have access to particular applications.
Deployment Details
Survey: - IN2018_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 77
When: 2018-02-06 00:28 to 2018-02-06 03:40 UTC
Where: 62° 30.0' S 150° 00.0' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
35 | 10.9 | < 0.02 | < 0.02 | < 0.02 | 1.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
36 | 11 | 351.66 | 33.714 | 24.18 | 1.34 | 1.46 | 0.09 | 0.27 | 14.42 |
33 | 30.4 | 351.08 | 33.718 | 24.24 | 1.31 | 1.48 | 0.11 | 0.28 | 14.90 |
34 | 30.6 | < 0.02 | < 0.02 | < 0.02 | 1.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
32 | 65.4 | < 0.02 | < 0.02 | < 0.02 | -0.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 65.8 | 306.51 | 34.018 | 31.29 | -0.63 | 2.26 | 0.92 | 0.18 | 46.92 |
30 | 100.6 | 208.66 | 34.385 | 35.73 | 1.42 | 2.46 | < 0.02 | 0.04 | 66.18 |
28 | 150.2 | 184.67 | 34.502 | 36.01 | 1.96 | 2.47 | < 0.02 | < 0.02 | 73.59 |
29 | 150.3 | < 0.02 | < 0.02 | < 0.02 | 1.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
27 | 200.8 | 178.24 | 34.559 | 35.81 | 2.09 | 2.45 | < 0.02 | < 0.02 | 77.04 |
25 | 251 | 177.08 | 34.601 | 35.31 | 2.12 | 2.42 | < 0.02 | < 0.02 | 79.03 |
26 | 251.1 | < 0.02 | < 0.02 | < 0.02 | 2.12 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 302.2 | 178.69 | 34.636 | 34.67 | 2.12 | 2.37 | < 0.02 | < 0.02 | 80.36 |
23 | 400.3 | 181.59 | 34.667 | 34.08 | 2.04 | 2.33 | < 0.02 | < 0.02 | 82.96 |
22 | 500.6 | 185.25 | 34.694 | 33.43 | 2.01 | 2.28 | < 0.02 | < 0.02 | 84.28 |
21 | 599.9 | 189.01 | 34.716 | 32.83 | 2.01 | 2.24 | < 0.02 | < 0.02 | 85.14 |
20 | 700.1 | 191.91 | 34.727 | 32.50 | 1.92 | 2.22 | < 0.02 | < 0.02 | 87.38 |
19 | 850.9 | 197.18 | 34.733 | 32.20 | 1.77 | 2.21 | < 0.02 | < 0.02 | 90.13 |
18 | 1000 | 200.62 | 34.742 | 31.88 | 1.68 | 2.19 | < 0.02 | < 0.02 | 93.23 |
17 | 1000.1 | < 0.02 | < 0.02 | < 0.02 | 1.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
16 | 1125.5 | 202.54 | 34.743 | 31.89 | 1.59 | 2.18 | < 0.02 | < 0.02 | 96.02 |
15 | 1300.7 | 204.68 | 34.827 | 32.08 | 1.44 | 2.20 | < 0.02 | < 0.02 | 100.45 |
14 | 1500.1 | 207.27 | 34.733 | 32.31 | 1.27 | 2.22 | < 0.02 | < 0.02 | 105.78 |
13 | 1750.8 | 209.86 | 34.723 | 32.68 | 1.06 | 2.25 | < 0.02 | < 0.02 | 111.77 |
12 | 2001.3 | 212.32 | 34.713 | 33.07 | 0.87 | 2.28 | < 0.02 | < 0.02 | 118.00 |
11 | 2250.2 | 215.22 | 34.703 | 33.30 | 0.69 | 2.30 | < 0.02 | < 0.02 | 122.37 |
10 | 2500.5 | 219.15 | 34.694 | 33.50 | 0.51 | 2.31 | < 0.02 | < 0.02 | 126.44 |
9 | 2744.3 | 222.32 | 34.689 | 33.58 | 0.40 | 2.32 | < 0.02 | < 0.02 | 128.82 |
8 | 3000.4 | 225.54 | 34.683 | 33.70 | 0.29 | 2.32 | < 0.02 | < 0.02 | 131.28 |
7 | 3250.9 | 228.84 | 34.678 | 33.70 | 0.20 | 2.32 | < 0.02 | < 0.02 | 133.40 |
6 | 3501.6 | 232.28 | 34.675 | 33.63 | 0.13 | 2.32 | < 0.02 | < 0.02 | 132.52 |
5 | 3501.8 | < 0.02 | < 0.02 | < 0.02 | 0.13 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 3700.9 | 235.10 | 34.669 | 33.60 | 0.06 | 2.32 | < 0.02 | < 0.02 | 130.58 |
3 | 3861.3 | 239.34 | 34.665 | 33.45 | -0.03 | 2.31 | < 0.02 | < 0.02 | 124.08 |
1 | 3911 | < 0.02 | < 0.02 | < 0.02 | -0.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
2 | 3911.1 | 240.54 | 34.668 | 33.41 | -0.06 | 2.31 | < 0.02 | < 0.02 | 120.39 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4685 | Seabird | SBE4C | 4685 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Turbidity (%) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | Wetlabs | C-Star | CST-1421DR | Transmittance (%) |