Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2018_V01 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 40

Gear: Autosal Salinometer,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4685,Licor - CTD 24 - SN 70111,Oxygen CTD 24 - SN 3534,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Temperature CTD 24 - SN 4522,Temperature CTD 24 - SN 6180,Transmissometer - CTD 24 -CST-1421DR

When: 2018-01-25 18:46 to 2018-01-25 21:36 UTC

Where: 58° 51.0' S    139° 50.3' E

Maximum Depth (m): unknown

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
36 9.5 329.42 33.794 25.80 3.63 1.61 0.12 0.23 9.11
35 61.5 343.22 33.873 27.12 2.25 1.88 0.44 0.19 14.19
34 102.2 337.73 33.919 28.72 1.07 2.03 0.56 0.25 20.88
33 140.6 312.94 34.003 31.03 0.86 2.12 < 0.02 0.05 28.91
32 201.1 236.97 34.219 34.38 2.01 2.34 < 0.02 < 0.02 46.77
31 300.7 196.46 34.380 35.99 2.36 2.45 < 0.02 < 0.02 60.56
30 402 183.51 34.468 36.00 2.43 2.47 < 0.02 < 0.02 67.21
29 550.9 176.37 34.567 35.42 2.41 2.43 < 0.02 < 0.02 73.91
28 699.9 179.31 34.638 34.25 2.33 2.34 < 0.02 < 0.02 77.45
27 849.4 184.09 34.683 33.27 2.27 2.28 < 0.02 < 0.02 79.25
26 999.6 189.23 34.713 32.52 2.18 2.23 < 0.02 < 0.02 81.12
25 1251.3 196.15 34.738 31.77 1.99 2.18 < 0.02 < 0.02 85.87
22 1502.5 201.82 34.746 31.57 1.79 2.17 < 0.02 < 0.02 91.50
24 1502.7 < 0.02 < 0.02 < 0.02 1.79 < 0.02 < 0.02 < 0.02 < 0.02
23 1502.7 < 0.02 < 0.02 < 0.02 1.79 < 0.02 < 0.02 < 0.02 < 0.02
21 1751.8 204.82 34.745 31.79 1.56 2.17 < 0.02 < 0.02 97.70
18 1998.4 207.23 34.735 32.09 1.35 2.20 < 0.02 < 0.02 104.19
20 1998.4 < 0.02 < 0.02 < 0.02 1.36 < 0.02 < 0.02 < 0.02 < 0.02
19 1998.5 < 0.02 < 0.02 < 0.02 1.36 < 0.02 < 0.02 < 0.02 < 0.02
17 2252.2 209.64 34.725 32.42 1.16 2.22 < 0.02 < 0.02 110.37
14 2497.2 211.83 34.716 32.75 0.97 2.26 < 0.02 < 0.02 116.19
15 2497.2 < 0.02 < 0.02 < 0.02 0.97 < 0.02 < 0.02 < 0.02 < 0.02
16 2497.2 < 0.02 < 0.02 < 0.02 0.97 < 0.02 < 0.02 < 0.02 < 0.02
13 2750.7 214.73 34.708 33.09 0.79 2.28 < 0.02 < 0.02 121.24
10 3000.7 218.04 34.697 33.34 0.62 2.29 < 0.02 < 0.02 125.81
12 3001 < 0.02 < 0.02 < 0.02 0.62 < 0.02 < 0.02 < 0.02 < 0.02
11 3001 < 0.02 < 0.02 < 0.02 0.62 < 0.02 < 0.02 < 0.02 < 0.02
9 3247.6 221.47 34.690 33.46 0.49 2.30 < 0.02 < 0.02 129.52
8 3496.8 < 0.02 < 0.02 < 0.02 0.39 < 0.02 < 0.02 < 0.02 < 0.02
7 3497 < 0.02 < 0.02 < 0.02 0.39 < 0.02 < 0.02 < 0.02 < 0.02
6 3497.1 224.60 34.689 33.54 0.39 2.31 < 0.02 < 0.02 133.75
5 3699.2 225.98 34.683 33.60 0.33 2.31 < 0.02 < 0.02 136.01
4 3881.4 227.82 34.679 33.63 0.28 2.31 < 0.02 < 0.02 139.01
2 3954.7 < 0.02 < 0.02 < 0.02 0.27 < 0.02 < 0.02 < 0.02 < 0.02
1 3954.7 228.75 34.680 33.61 0.27 2.31 < 0.02 < 0.02 139.75
3 3954.8 < 0.02 < 0.02 < 0.02 0.27 < 0.02 < 0.02 < 0.02 < 0.02
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 24 - SN 1332SeabirdSBE9+ V_21332
Chlorophyll - CTD 24 - Wetlabs ECOWET LabsFLBBNTU4799Fluorescence (arbitrary units)
Conductivity CTD 24 - SN 4685SeabirdSBE4C4685
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 24 - SN 3534SeabirdSBE433534Oxygen (µM)
Pressure CTD 24Digiquartz410K-1341332Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
Scattering - CTD 24 - Wetlabs ECOWET LabsFLBBNTU4799Turbidity (%)
Temperature CTD 24 - SN 4522Sea-Bird Electronics IncSBE3T4522Temperature (deg C)
Temperature CTD 24 - SN 6180SeabirdSBE3T6180Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler