Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Sphaeromatidae (isopods)
Found 256 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
28 226000 | Sphaeromatidae | isopods |
28 226901 | Agostodina spp. | |
28 226902 | Amphoroidea spp. | |
28 226903 | Amphoroidella spp. | |
28 226904 | Apemosphaera spp. | |
28 226905 | Austrasphaera spp. | |
28 226906 | Benthosphaera spp. | |
28 226907 | Bregmotypta spp. | |
28 226908 | Calcipila spp. | |
28 226909 | Cassidias spp. | |
28 226910 | Cassidinella spp. | |
28 226911 | Cassidinidea spp. | |
28 226912 | Cassidinopsis spp. | |
28 226913 | Ceratocephalus spp. | |
28 226914 | Cerceis spp. | |
28 226915 | Cercosphaera spp. | |
28 226916 | Chitonopsis spp. | |
28 226917 | Cilicaea spp. | |
28 226918 | Cilicaeopsis spp. | [an isopod] |
28 226919 | Cymodetta spp. | |
28 226920 | Cymodoce spp. | [an isopod] |
28 226921 | Cymodocella spp. | |
28 226922 | Cymodopsis spp. | |
28 226923 | Diclidocella spp. | |
28 226924 | Discidina spp. | |
28 226925 | Dynamene spp. | |
28 226926 | Dynamenella spp. | |
28 226927 | Dynamenopsis spp. | |
28 226928 | Dynoides spp. | |
28 226929 | Exocerceis spp. | |
28 226930 | Exosphaeroides spp. | |
28 226931 | Exosphaeroma spp. | |
28 226932 | Haswellia spp. | |
28 226933 | Ischyromene spp. | |
28 226934 | Isocladus spp. | |
28 226935 | Juletta spp. | |
28 226936 | Koremasphaera spp. | |
28 226937 | Kranosphaera spp. | |
28 226938 | Lekanesphaera spp. | |
28 226939 | Margueritta spp. | |
28 226940 | Maricoccus spp. | |
28 226941 | Moruloidea spp. | |
28 226942 | Neonaesa spp. | |
28 226943 | Neosphaeroma spp. | |
28 226944 | Oxinasphaera spp. | |
28 226945 | Paracassidina spp. | |
28 226946 | Paracerceis spp. | |
28 226947 | Paracilicaea spp. | |
28 226948 | Paradella spp. | |
28 226949 | Pedinura spp. | |
28 226950 | Pistorius spp. | |
28 226951 | Platycerceis spp. | |
28 226952 | Platynympha spp. | |
28 226953 | Platysphaera spp. | |
28 226954 | Pooredoce spp. | |
28 226955 | Pseudocerceis spp. | |
28 226956 | Pseudosphaeroma spp. | |
28 226957 | Ptyosphaera spp. | |
28 226958 | Sphaeroma spp. | |
28 226959 | Sphaeromopsis spp. | |
28 226960 | Syncassidina spp. | |
28 226961 | Waiteolana spp. | |
28 226962 | Xynosphaera spp. | |
28 226963 | Zuzara spp. | |
28 226003 | Agostodina munta | [an isopod] |
28 226004 | Agostodina shara | [an isopod] |
28 226005 | Amphoroidea angustata | [an isopod] |
28 226006 | Amphoroidea australiensis | [an isopod] |
28 226007 | Amphoroidea elegans | [an isopod] |
28 226008 | Amphoroidella elliptica | [an isopod] |
28 226009 | Apemosphaera naranagi | [an isopod] |
28 226176 | Austrasphaera berentsae | [an isopod] |
28 226177 | Austrasphaera springthorpei | [an isopod] |
28 226010 | Benthosphaera arkoola | [an isopod] |
28 226011 | Benthosphaera guaware | [an isopod] |
28 226012 | Benthosphaera reburra | [an isopod] |
28 226013 | Bregmotypta pavicula | [an isopod] |
28 226014 | Calcipila cornuta | [an isopod] |
28 226178 | Cassidias australiensis | [an isopod] |
28 226015 | Cassidinella akania | [an isopod] |
28 226016 | Cassidinella incisa | [an isopod] |
28 226017 | Cassidinidea korpie | [an isopod] |
28 226018 | Cassidinopsis emarginata | [an isopod] |
28 226019 | Ceratocephalus grayanus | [an isopod] |
28 226020 | Cerceis acuticaudata | [an isopod] |
28 226021 | Cerceis aspericaudata | [an isopod] |
28 226022 | Cerceis bidentata | [an isopod] |
28 226023 | Cerceis ovata | [an isopod] |
28 226024 | Cerceis pravipalma | [an isopod] |
28 226025 | Cerceis tridentata | [an isopod] |
28 226192 | Cerceis trispinosa | [an isopod] |
28 226026 | Cercosphaera coloura | [an isopod] |
28 226027 | Cercosphaera dilkerra | [an isopod] |
28 226028 | Cercosphaera wirritin | [an isopod] |
28 226029 | Chitonopsis booyoolie | [an isopod] |
28 226030 | Chitonopsis hanseni | [an isopod] |
28 226031 | Chitonopsis spatulifrons | [an isopod] |
28 226032 | Cilicaea calcarifera | [an isopod] |
28 226033 | Cilicaea crassa | [an isopod] |
28 226034 | Cilicaea crassicaudata | [an isopod] |
28 226035 | Cilicaea curtispina | [an isopod] |
28 226036 | Cilicaea hystrix | [an isopod] |
28 226037 | Cilicaea latreillii | [an isopod] |
28 226038 | Cilicaea longispina | [an isopod] |
28 226039 | Cilicaea spinulosa | [an isopod] |
28 226040 | Cilicaea tenuicaudata | [an isopod] |
28 226041 | Cilicaeopsis glebosa | [an isopod] |
28 226042 | Cilicaeopsis granulata | [an isopod] |
28 226043 | Cilicaeopsis sculpta | [an isopod] |
28 226044 | Cilicaeopsis tuberculata | [an isopod] |
28 226045 | Cilicaeopsis whiteleggei | [an isopod] |
28 226047 | Cymodetta gambosa | [an isopod] |
28 226048 | Cymodetta gracilipes | [an isopod] |
28 226050 | Cymodoce aculeata grandis | [an isopod] |
28 226049 | Cymodoce aculeata aculeata | [an isopod] |
28 226051 | Cymodoce bidentata bidentata | [an isopod] |
28 226052 | Cymodoce bidentata tasmanica | [an isopod] |
28 226053 | Cymodoce bipapilla | [an isopod] |
28 226054 | Cymodoce convexa | [an isopod] |
28 226057 | Cymodoce coronata intermedia | [an isopod] |
28 226055 | Cymodoce coronata coronata | [an isopod] |
28 226056 | Cymodoce coronata fusiformis | [an isopod] |
28 226191 | Cymodoce gaimardii | [an isopod] |
28 226058 | Cymodoce haswelli | [an isopod] |
28 226190 | Cymodoce inornata | [an isopod] |
28 226059 | Cymodoce longistylis | [an isopod] |
28 226060 | Cymodoce mammifera | [an isopod] |
28 226061 | Cymodoce pelsarti | [an isopod] |
28 226062 | Cymodoce tribullis | [an isopod] |
28 226063 | Cymodoce unguiculata | [an isopod] |
28 226064 | Cymodocella ambonata | [an isopod] |
28 226065 | Cymodocella ankylosauria | [an isopod] |
28 226066 | Cymodocella glabella | [an isopod] |
28 226186 | Cymodocella tubicauda | [an isopod] |
28 226067 | Cymodopsis albaniensis | [an isopod] |
28 226068 | Cymodopsis crassa | [an isopod] |
28 226069 | Cymodopsis gorgoniae | [an isopod] |
28 226070 | Cymodopsis latifrons | [an isopod] |
28 226071 | Diclidocella bullata | [an isopod] |
28 226072 | Diclidocella ngake | [an isopod] |
28 226073 | Diclidocella yackatoon | [an isopod] |
28 226074 | Discidina banawarra | [an isopod] |
28 226075 | Dynamene curalii | [an isopod] |
28 226076 | Dynamene ramuscula | [an isopod] |
28 226188 | Dynamene sp. MoV 6333 | [an isopod] |
28 226077 | Dynamenella liochroea | [an isopod] |
28 226078 | Dynamenella parva | [an isopod] |
28 226079 | Dynamenella ptychura | [an isopod] |
28 226080 | Dynamenella trachydermata | [an isopod] |
28 226081 | Dynamenopsis obtusa | [an isopod] |
28 226046 | Dynoides amblysinus | [an isopod] |
28 226082 | Dynoides barnardi | [an isopod] |
28 226083 | Dynoides viridis | [an isopod] |
28 226084 | Exocerceis nasuta | [an isopod] |
28 226085 | Exosphaeroides fluvialis | [an isopod] |
28 226179 | Exosphaeroma agmokara | [an isopod] |
28 226086 | Exosphaeroma aliae | [an isopod] |
28 226180 | Exosphaeroma alveola | [an isopod] |
28 226087 | Exosphaeroma bicolor | [an isopod] |
28 226088 | Exosphaeroma gigas | [an isopod] |
28 226089 | Exosphaeroma laevis | [an isopod] |
28 226090 | Exosphaeroma serventii | [an isopod] |
28 226091 | Exosphaeroma varicolor | [an isopod] |
28 226092 | Haswellia anomala | [an isopod] |
28 226093 | Haswellia carnea | [an isopod] |
28 226094 | Haswellia cilicioides | [an isopod] |
28 226095 | Haswellia emarginata | [an isopod] |
28 226096 | Haswellia glauerti | [an isopod] |
28 226097 | Haswellia intermedia | [an isopod] |
28 226098 | Haswellia juxtacarnea | [an isopod] |
28 226099 | Ischyromene polytyla | [an isopod] |
28 226100 | Ischyromene rubida | [an isopod] |
28 226101 | Isocladus excavatus | [an isopod] |
28 226102 | Isocladus howensis | [an isopod] |
28 226103 | Isocladus laevis | [an isopod] |
28 226104 | Juletta fika | [an isopod] |
28 226105 | Juletta mirandae | [an isopod] |
28 226181 | Koremasphaera colonus | [an isopod] |
28 226106 | Kranosphaera haptomela | [an isopod] |
28 226107 | Lekanesphaera intermedium | [an isopod] |
28 226182 | Margueritta sandyi | [an isopod] |
28 226108 | Margueritta sylviae | [an isopod] |
28 226109 | Maricoccus brucei | [an isopod] |
28 226110 | Moruloidea lacertosa | [an isopod] |
28 226183 | Moruloidea perionasus | [an isopod] |
28 226111 | Moruloidea tasmaniae | [an isopod] |
28 226112 | Moruloidea tumida | [an isopod] |
28 226113 | Neonaesa rugosa | [an isopod] |
28 226114 | Neosphaeroma australe | [an isopod] |
28 226115 | Neosphaeroma laticaudum | [an isopod] |
28 226189 | Neosphaeroma sp. MoV 6335 | [an isopod] |
28 226116 | Oxinasphaera australis | [an isopod] |
28 226117 | Oxinasphaera aylostera | [an isopod] |
28 226118 | Oxinasphaera bispinosa | [an isopod] |
28 226119 | Oxinasphaera bisubula | [an isopod] |
28 226120 | Oxinasphaera copiapoa | [an isopod] |
28 226121 | Oxinasphaera denmoza | [an isopod] |
28 226122 | Oxinasphaera epostoa | [an isopod] |
28 226123 | Oxinasphaera frailea | [an isopod] |
28 226124 | Oxinasphaera islaya | [an isopod] |
28 226125 | Oxinasphaera lobivia | [an isopod] |
28 226126 | Oxinasphaera lowryi | [an isopod] |
28 226127 | Oxinasphaera matucana | [an isopod] |
28 226128 | Oxinasphaera parodia | [an isopod] |
28 226129 | Oxinasphaera poorei | [an isopod] |
28 226130 | Oxinasphaera rebutia | [an isopod] |
28 226131 | Oxinasphaera thetisae | [an isopod] |
28 226132 | Oxinasphaera tuberculosa | [an isopod] |
28 226133 | Paracassidina anasilla | [an isopod] |
28 226134 | Paracassidina bakeri | [an isopod] |
28 226135 | Paracassidina bamarook | [an isopod] |
28 226136 | Paracassidina bilbie | [an isopod] |
28 226137 | Paracassidina cervina | [an isopod] |
28 226138 | Paracassidina dama | [an isopod] |
28 226139 | Paracassidina fuscina | [an isopod] |
28 226140 | Paracassidina incompta | [an isopod] |
28 226141 | Paracassidina kutyo | [an isopod] |
28 226142 | Paracassidina munna | [an isopod] |
28 226143 | Paracassidina pectinata | [an isopod] |
28 226144 | Paracassidina petala | [an isopod] |
28 226145 | Paracassidina prolata | [an isopod] |
28 226146 | Paracassidina wrrook | [an isopod] |
28 226147 | Paracerceis sculpta | [an isopod] |
28 226148 | Paracilicaea aspera | [an isopod] |
28 226149 | Paracilicaea flexilis | [an isopod] |
28 226150 | Paracilicaea gigas | [an isopod] |
28 226151 | Paracilicaea pubescens | [an isopod] |
28 226152 | Paracilicaea stebbingi | [an isopod] |
28 226153 | Paradella dianae | [an isopod] |
28 226154 | Paradella octaphymata | [an isopod] |
28 226184 | Pedinura flindersia | [an isopod] |
28 226185 | Pedinura mokari | [an isopod] |
28 226155 | Pistorius bidens | [an isopod] |
28 226156 | Platycerceis hyalina | [an isopod] |
28 226157 | Platynympha longicaudata | [an isopod] |
28 226158 | Platysphaera membranata | [an isopod] |
28 226187 | Pooredoce garyi | [an isopod] |
28 226159 | Pseudocerceis furvulata | [an isopod] |
28 226160 | Pseudocerceis trilobata | [an isopod] |
28 226161 | Pseudosphaeroma campbellense | [an isopod] |
28 226162 | Ptyosphaera alata | [an isopod] |
28 226163 | Sphaeroma quoianum | [an isopod] |
28 226164 | Sphaeroma serratum | [an isopod] |
28 226001 | Sphaeroma terebrans | [an isopod] |
28 226165 | Sphaeroma triste | [an isopod] |
28 226166 | Sphaeroma walkeri | [an isopod] |
28 226167 | Sphaeromopsis serriguberna | [an isopod] |
28 226168 | Syncassidina aestuaria | [an isopod] |
28 226169 | Waiteolana gibbera | [an isopod] |
28 226170 | Waiteolana rugosa | [an isopod] |
28 226171 | Xynosphaera colemani | [an isopod] |
28 226172 | Zuzara curtispina | [an isopod] |
28 226173 | Zuzara digitata | [an isopod] |
28 226174 | Zuzara semipunctata | [an isopod] |
28 226175 | Zuzara venosa | [an isopod] |
99 280195 | Paracassidina sp. | [an isopod] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.