Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Microcionidae (sponges)
Found 243 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
10 066000 | Microcionidae | sponges |
10 066901 | Antho spp. | [a sponge] |
10 066902 | Artemisina spp. | [a sponge] |
10 066903 | Clathria spp. | [a sponge] |
10 066904 | Echinochalina spp. | |
10 066905 | Echinoclathria spp. | [a sponge] |
10 066906 | Holopsamma spp. | |
10 066207 | Antho brondstedi | [a sponge] |
10 066005 | Antho chartacea | [a sponge] |
10 066001 | Antho frondifera | [a sponge] |
10 066205 | Antho novizelanica | [a sponge] |
10 066003 | Antho opuntioides | [a sponge] |
10 066206 | Antho prima | [a sponge] |
10 066006 | Antho punicea | [a sponge] |
10 066002 | Antho ridleyi | [a sponge] |
10 066007 | Antho saintvincenti | [a sponge] |
10 066004 | Antho tuberosa | [a sponge] |
10 066196 | Antho 3914 (Qld Mus.) | [a sponge] |
10 066200 | Antho 3915 (Qld Mus.) | [a sponge] |
10 066008 | Artemisina apollinis | [a sponge] |
10 066208 | Artemisina elegantula | [a sponge] |
10 066009 | Artemisina jovis | [a sponge] |
10 066010 | Artemisina plumosa | [a sponge] |
10 066011 | Artemisina tubulosa | [a sponge] |
10 066066 | Clathria abietina | [a sponge] |
10 066102 | Clathria abrolhosensis | [a sponge] |
10 066061 | Clathria aceratoobtusa | [a sponge] |
10 066018 | Clathria angulifera | [a sponge] |
10 066062 | Clathria antarctica | [a sponge] |
10 066067 | Clathria aphylla | [a sponge] |
10 066068 | Clathria arborescens | [a sponge] |
10 066019 | Clathria arcuophora | [a sponge] |
10 066103 | Clathria australiensis | [a sponge] |
10 066148 | Clathria basilana | [a sponge] |
10 066212 | Clathria bergquistae | [a sponge] |
10 066020 | Clathria biclathrata | [a sponge] |
10 066149 | Clathria bulbosa | [a sponge] |
10 066069 | Clathria cactiformis | [a sponge] |
10 066022 | Clathria caelata | [a sponge] |
10 066023 | Clathria calopora | [a sponge] |
10 066012 | Clathria canaliculata | [a sponge] |
10 066070 | Clathria cancellaria | [a sponge] |
10 066071 | Clathria cervicornis | [a sponge] |
10 066024 | Clathria chelifera | [a sponge] |
10 066104 | Clathria claviformis | [a sponge] |
10 066221 | Clathria coccinea | [a sponge] |
10 066025 | Clathria conectens | [a sponge] |
10 066213 | Clathria contorta | [a sponge] |
10 066072 | Clathria coppingeri | [a sponge] |
10 066073 | Clathria coralliophila | [a sponge] |
10 066224 | Clathria coriocrassus | [a sponge] |
10 066074 | Clathria costifera | [a sponge] |
10 066075 | Clathria craspedia | [a sponge] |
10 066026 | Clathria crassa | [a sponge] |
10 066050 | Clathria curvichela | [a sponge] |
10 066013 | Clathria cylindrica | [a sponge] |
10 066076 | Clathria darwinensis | [a sponge] |
10 066027 | Clathria decumbens | [a sponge] |
10 066222 | Clathria dendyi | [a sponge] |
10 066077 | Clathria dubia | [a sponge] |
10 066051 | Clathria dura | [a sponge] |
10 066057 | Clathria eccentrica | [a sponge] |
10 066028 | Clathria echinonematissima | [a sponge] |
10 066052 | Clathria elegantula | [a sponge] |
10 066105 | Clathria ensiae | [a sponge] |
10 066078 | Clathria erecta | [a sponge] |
10 066227 | Clathria flabellata | [a sponge] |
10 066211 | Clathria fromontae | [a sponge] |
10 066079 | Clathria fusterna | [a sponge] |
10 066014 | Clathria georgiaensis | [a sponge] |
10 066063 | Clathria grisea | [a sponge] |
10 066203 | Clathria guettardi | [a sponge] |
10 066080 | Clathria hallmanni | [a sponge] |
10 066081 | Clathria hesperia | [a sponge] |
10 066082 | Clathria hirsuta | [a sponge] |
10 066029 | Clathria hispidula | [a sponge] |
10 066064 | Clathria illawarrae | [a sponge] |
10 066053 | Clathria imperfecta | [a sponge] |
10 066030 | Clathria inanchorata | [a sponge] |
10 066219 | Clathria incrustans | [a sponge] |
10 066215 | Clathria intermedia | [a sponge] |
10 066083 | Clathria juniperina | [a sponge] |
10 066084 | Clathria kieschnicki | [a sponge] |
10 066085 | Clathria koltuni | [a sponge] |
10 066031 | Clathria kylista | [a sponge] |
10 066223 | Clathria leighensis | [a sponge] |
10 066086 | Clathria lendenfeldi | [a sponge] |
10 066032 | Clathria lipochela | [a sponge] |
10 066216 | Clathria lissosclera | [a sponge] |
10 066065 | Clathria lizardensis | [a sponge] |
10 066201 | Clathria macroisochela | [a sponge] |
10 066058 | Clathria macropora | [a sponge] |
10 066209 | Clathria macrotoxa | [a sponge] |
10 066087 | Clathria major | [a sponge] |
10 066088 | Clathria michaelseni | [a sponge] |
10 066150 | Clathria mima | [a sponge] |
10 066217 | Clathria mortenseni | [a sponge] |
10 066033 | Clathria multipes | [a sponge] |
10 066210 | Clathria multitoxaformis | [a sponge] |
10 066034 | Clathria murphyi | [a sponge] |
10 066054 | Clathria myxilloides | [a sponge] |
10 066015 | Clathria nidificata | [a sponge] |
10 066036 | Clathria noarlungae | [a sponge] |
10 066037 | Clathria oxyphila | [a sponge] |
10 066038 | Clathria partita | [a sponge] |
10 066016 | Clathria patula | [a sponge] |
10 066039 | Clathria paucispicula | [a sponge] |
10 066040 | Clathria pauper | [a sponge] |
10 066041 | Clathria perforata | [a sponge] |
10 066089 | Clathria phorbasiformis | [a sponge] |
10 066042 | Clathria piniformis | [a sponge] |
10 066090 | Clathria placenta | [a sponge] |
10 066091 | Clathria procera | [a sponge] |
10 066055 | Clathria pyramida | [a sponge] |
10 066214 | Clathria pyramidalis | [a sponge] |
10 066092 | Clathria ramosa | [a sponge] |
10 066043 | Clathria raphanus | [a sponge] |
10 066093 | Clathria reinwardti | [a sponge] |
10 066106 | Clathria reticulata | [a sponge] |
10 066094 | Clathria ridleyi | [a sponge] |
10 066044 | Clathria rubens | [a sponge] |
10 066095 | Clathria rubra | [a sponge] |
10 066056 | Clathria scabida | [a sponge] |
10 066220 | Clathria scotti | [a sponge] |
10 066059 | Clathria selachia | [a sponge] |
10 066060 | Clathria skia | [a sponge] |
10 066096 | Clathria spinifera | [a sponge] |
10 066045 | Clathria squalorum | [a sponge] |
10 066046 | Clathria striata | [a sponge] |
10 066097 | Clathria styloprothesis | [a sponge] |
10 066218 | Clathria terraenovae | [a sponge] |
10 066017 | Clathria thetidis | [a sponge] |
10 066098 | Clathria tingens | [a sponge] |
10 066099 | Clathria toxifera | [a sponge] |
10 066047 | Clathria toxipraedita | [a sponge] |
10 066048 | Clathria transiens | [a sponge] |
10 066107 | Clathria tuberosa | [a sponge] |
10 066100 | Clathria vulpina | [a sponge] |
10 066101 | Clathria wesselensis | [a sponge] |
10 066049 | Clathria wilsoni | [a sponge] |
10 066158 | Clathria 1839 (Qld Mus.) | [a sponge] |
10 066159 | Clathria 1875 (Qld Mus.) | [a sponge] |
10 066160 | Clathria 1882 (Qld Mus.) | [a sponge] |
10 066161 | Clathria 1890 (Qld Mus.) | [a sponge] |
10 066162 | Clathria 1957 (Qld Mus.) | [a sponge] |
10 066163 | Clathria 2114 (Qld Mus.) | [a sponge] |
10 066164 | Clathria 2176 (Qld Mus.) | [a sponge] |
10 066165 | Clathria 2177 (Qld Mus.) | [a sponge] |
10 066166 | Clathria 2265 (Qld Mus.) | [a sponge] |
10 066171 | Clathria 2322 (Qld Mus.) | [a sponge] |
10 066167 | Clathria 2489 (Qld Mus.) | [a sponge] |
10 066172 | Clathria 2530 (Qld Mus.) | [a sponge] |
10 066173 | Clathria 2583 (Qld Mus.) | [a sponge] |
10 066174 | Clathria 2692 (Qld Mus.) | [a sponge] |
10 066168 | Clathria 2701 (Qld Mus.) | [a sponge] |
10 066152 | Clathria 2711 (Qld Mus.) | [a sponge] |
10 066169 | Clathria 2844 (Qld Mus.) | [a sponge] |
10 066156 | Clathria 2897 (Qld Mus.) | [a sponge] |
10 066154 | Clathria 3197 (Qld Mus.) | [a sponge] |
10 066153 | Clathria 3488 (Qld Mus.) | [a sponge] |
10 066170 | Clathria 3589 (Qld Mus.) | [a sponge] |
10 066151 | Clathria 3678 (Qld Mus.) | [a sponge] |
10 066155 | Clathria 3837 (Qld Mus.) | [a sponge] |
10 066157 | Clathria 3840 (Qld Mus.) | [a sponge] |
10 066198 | Clathria 3913 (Qld Mus.) | [a sponge] |
10 066199 | Clathria 3916 (Qld Mus.) | [a sponge] |
10 066197 | Clathria 3917 (Qld Mus.) | [a sponge] |
10 066176 | Clathria cf guettardi 885 (Qld Mus.) | [a sponge] |
10 066175 | Clathria cf hirsuta 821 (Qld Mus.) | [a sponge] |
10 066108 | Echinochalina anomala | [a sponge] |
10 066109 | Echinochalina australiensis | [a sponge] |
10 066110 | Echinochalina barba | [a sponge] |
10 066118 | Echinochalina bispiculata | [a sponge] |
10 066119 | Echinochalina collata | [a sponge] |
10 066120 | Echinochalina favulosa | [a sponge] |
10 066111 | Echinochalina felixi | [a sponge] |
10 066112 | Echinochalina gabrieli | [a sponge] |
10 066113 | Echinochalina intermedia | [a sponge] |
10 066121 | Echinochalina isaaci | [a sponge] |
10 066190 | Echinochalina laboutei | [a sponge] |
10 066122 | Echinochalina oxeata | [a sponge] |
10 066114 | Echinochalina reticulata | [a sponge] |
10 066115 | Echinochalina ridleyi | [a sponge] |
10 066116 | Echinochalina spongiosa | [a sponge] |
10 066123 | Echinochalina tuberosa | [a sponge] |
10 066117 | Echinochalina tubulosa | [a sponge] |
10 066185 | Echinochalina 1991 (Qld Mus.) | [a sponge] |
10 066186 | Echinochalina 2688 (Qld Mus.) | [a sponge] |
10 066177 | Echinochalina 2819 (Qld Mus.) | [a sponge] |
10 066178 | Echinochalina 2822 (Qld Mus.) | [a sponge] |
10 066179 | Echinochalina 2959 (Qld Mus.) | [a sponge] |
10 066180 | Echinochalina 3088 (Qld Mus.) | [a sponge] |
10 066187 | Echinochalina 3333 (Qld Mus.) | [a sponge] |
10 066181 | Echinochalina 3446 (Qld Mus.) | [a sponge] |
10 066188 | Echinochalina 3482 (Qld Mus.) | [a sponge] |
10 066182 | Echinochalina 3643 (Qld Mus.) | [a sponge] |
10 066189 | Echinochalina 3763 (Qld Mus.) | [a sponge] |
10 066183 | Echinochalina 3843 (Qld Mus.) | [a sponge] |
10 066184 | Echinochalina 3844 (Qld Mus.) | [a sponge] |
10 066124 | Echinoclathria axinelloides | [a sponge] |
10 066125 | Echinoclathria bergquistae | [a sponge] |
10 066126 | Echinoclathria chalinoides | [a sponge] |
10 066127 | Echinoclathria confragosa | [a sponge] |
10 066128 | Echinoclathria digitata | [a sponge] |
10 066129 | Echinoclathria egena | [a sponge] |
10 066130 | Echinoclathria inornata | [a sponge] |
10 066131 | Echinoclathria leporina | [a sponge] |
10 066132 | Echinoclathria levii | [a sponge] |
10 066133 | Echinoclathria nodosa | [a sponge] |
10 066134 | Echinoclathria notialis | [a sponge] |
10 066225 | Echinoclathria oxeata | [a sponge] |
10 066135 | Echinoclathria parkeri | [a sponge] |
10 066204 | Echinoclathria retepora | [a sponge] |
10 066226 | Echinoclathria reticulata | [a sponge] |
10 066136 | Echinoclathria riddlei | [a sponge] |
10 066202 | Echinoclathria rimosa | [a sponge] |
10 066137 | Echinoclathria subhispida | [a sponge] |
10 066191 | Echinoclathria 1855 (Qld Mus.) | [a sponge] |
10 066192 | Echinoclathria 3587 (Qld Mus.) | [a sponge] |
10 066193 | Echinoclathria 3617 (Qld Mus.) | [a sponge] |
10 066138 | Holopsamma arborea | [a sponge] |
10 066139 | Holopsamma crassa | [a sponge] |
10 066140 | Holopsamma elegans | [a sponge] |
10 066141 | Holopsamma favus | [a sponge] |
10 066142 | Holopsamma laminaefavosa | [a sponge] |
10 066143 | Holopsamma macropora | [a sponge] |
10 066144 | Holopsamma pluritoxa | [a sponge] |
10 066145 | Holopsamma ramosa | [a sponge] |
10 066146 | Holopsamma rotunda | [a sponge] |
10 066147 | Holopsamma simplex | [a sponge] |
10 066194 | Holopsamma 1830 (Qld Mus.) | [a sponge] |
10 066195 | Holopsamma 816 (Qld Mus.) | [a sponge] |
99 100372 | Antho WAM sp. SS1 | [a sponge] |
99 100458 | Clathria WAM sp. SS1 | [a sponge] |
99 100457 | Clathria WAM sp. SS1 | [a sponge] |
99 100459 | Clathria WAM sp. SS2 | [a sponge] |
99 100460 | Clathria WAM sp. SS3 | [a sponge] |
99 100454 | Clathria cf. juniperina | [a sponge] |
99 100264 | Clathria cf. lendenfeldi | [a sponge] |
99 100456 | Clathria cf. procera | [a sponge] |
99 100182 | Clathria sp. | [a sponge] |
99 100453 | Holopsamma WAM sp. SS1 | [a sponge] |
99 100455 | Holopsamma WAM sp. SS2 | [a sponge] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.