Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Tetillidae (sponges)
Found 53 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
10 004000 | Tetillidae | sponges |
10 004901 | Amphitethya spp. | |
10 004908 | Antarctotetilla spp. | [a sponge] |
10 004902 | Cinachyra spp. | [a sponge] |
10 004903 | Cinachyrella spp. | [a sponge] |
10 004904 | Craniella spp. | [a sponge] |
10 004907 | Fangophilina spp. | [a sponge] |
10 004905 | Paratetilla spp. | |
10 004906 | Tetilla spp. | [a sponge] |
10 004001 | Amphitethya microsigma | [a sponge] |
10 004002 | Amphitethya stipitata | [a sponge] |
10 004032 | Antarctotetilla coactifera | [a sponge] |
10 004030 | Antarctotetilla grandis | [a sponge] |
10 004033 | Antarctotetilla leptoderma | [a sponge] |
10 004017 | Antarctotetilla leptoderma | [a sponge] |
10 004031 | Antarctotetilla sagitta | [a sponge] |
10 004003 | Cinachyra antarctica | [a sponge] |
10 004006 | Cinachyra barbata | [a sponge] |
10 004034 | Cinachyra crassispicula | [a sponge] |
10 004004 | Cinachyrella australiensis | [a sponge] |
10 004005 | Cinachyrella australis | [a sponge] |
10 004007 | Cinachyrella cavernosa | [a sponge] |
10 004013 | Cinachyrella enigmatica | [a sponge] |
10 004035 | Cinachyrella novaezelandiae | [a sponge] |
10 004008 | Cinachyrella phacoides | [a sponge] |
10 004010 | Cinachyrella tenuiviolacea | [a sponge] |
10 004036 | Cinachyrella uteoides | [a sponge] |
10 004027 | Cinachyrella 1870 (Qld Mus.) | [a sponge] |
10 004024 | Cinachyrella 3877 (Qld Mus.) | [a sponge] |
10 004028 | Cinachyrella 415 (Qld Mus.) | [a sponge] |
10 004009 | Craniella stewarti | [a sponge] |
10 004011 | Craniella zetlandica | [a sponge] |
10 004021 | Craniella 3878 (Qld Mus.) | [a sponge] |
10 004022 | Craniella 3879 (Qld Mus.) | [a sponge] |
10 004025 | Craniella 4044 (Qld Mus.) | [a sponge] |
10 004012 | Paratetilla bacca | [a sponge] |
10 004037 | Tetilla australis | [a sponge] |
10 004015 | Tetilla coronida | [a sponge] |
10 004016 | Tetilla dactyloidea | [a sponge] |
10 004029 | Tetilla globosa | [a sponge] |
10 004018 | Tetilla praecipua | [a sponge] |
10 004019 | Tetilla schulzei | [a sponge] |
10 004020 | Tetilla simplex | [a sponge] |
10 004026 | Tetilla 4589 (Qld Mus.) | [a sponge] |
99 100389 | ?Craniella WAM sp. SS2 | [a sponge] |
99 100387 | Cinachyrella WAM sp. SS1 | [a sponge] |
99 100384 | Cinachyrella WAM sp. SS2 | [a sponge] |
99 100385 | Cinachyrella WAM sp. SS3 | [a sponge] |
99 100386 | Cinachyrella WAM sp. SS4 | [a sponge] |
99 100310 | Cinachyrella WAM sp. SS5 | [a sponge] |
99 100259 | Cinachyrella cf. australiensis | [a sponge] |
99 100258 | Craniella WAM sp. SS1 | [a sponge] |
99 100388 | Tetilla WAM sp. SS1 | [a sponge] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.