Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Phloeodictyidae (sponges)
Found 68 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
10 101000 | Phloeodictyidae | sponges |
10 101902 | Calyx spp. | [a sponge] |
10 101903 | Oceanapia spp. | [a sponge] |
10 101904 | Pachypellina spp. | [a sponge] |
10 101901 | Siphonodictyon spp. | [a sponge] |
10 101003 | Calyx arcuarius | [a sponge] |
10 101033 | Calyx imperialis | [a sponge] |
10 101004 | Calyx kerguelensis | [a sponge] |
10 101034 | Oceanapia aberrans | [a sponge] |
10 101005 | Oceanapia abrolhosensis | [a sponge] |
10 101006 | Oceanapia aliformis | [a sponge] |
10 101035 | Oceanapia arcifera | [a sponge] |
10 101007 | Oceanapia canalis | [a sponge] |
10 101009 | Oceanapia cohaerens | [a sponge] |
10 101010 | Oceanapia corticata | [a sponge] |
10 101011 | Oceanapia desquefaundia | [a sponge] |
10 101012 | Oceanapia elastica | [a sponge] |
10 101013 | Oceanapia eusiphonia | [a sponge] |
10 101014 | Oceanapia fistulosa | [a sponge] |
10 101032 | Oceanapia fuliginosa | [a sponge] |
10 101015 | Oceanapia imperfecta | [a sponge] |
10 101016 | Oceanapia macrotoxa | [a sponge] |
10 101017 | Oceanapia mollis | [a sponge] |
10 101018 | Oceanapia pellucida | [a sponge] |
10 101019 | Oceanapia petrosia | [a sponge] |
10 101020 | Oceanapia phillipensis | [a sponge] |
10 101021 | Oceanapia putridosa | [a sponge] |
10 101022 | Oceanapia ramsayi | [a sponge] |
10 101023 | Oceanapia renieroides | [a sponge] |
10 101024 | Oceanapia sagittaria | [a sponge] |
10 101025 | Oceanapia sessilis | [a sponge] |
10 101026 | Oceanapia spathulifera | [a sponge] |
10 101027 | Oceanapia toxophila | [a sponge] |
10 101030 | Oceanapia 1220 (Qld Mus.) | [a sponge] |
10 101031 | Oceanapia 135 (Qld Mus.) | [a sponge] |
10 101001 | Siphonodictyon mucosum | [a sponge] |
10 101002 | Siphonodictyon paratypicum | [a sponge] |
10 101028 | Siphonodictyon 1373 (Qld Mus.) | [a sponge] |
10 101029 | Siphonodictyon 1738 (Qld Mus.) | [a sponge] |
99 100355 | Oceanapia WAM sp. Ng1 | [a sponge] |
99 100581 | Oceanapia WAM sp. Ng2 | [a sponge] |
99 100582 | Oceanapia WAM sp. SS01 | [a sponge] |
99 100277 | Oceanapia WAM sp. SS02 | [a sponge] |
99 100583 | Oceanapia WAM sp. SS03 | [a sponge] |
99 100330 | Oceanapia WAM sp. SS04 | [a sponge] |
99 100336 | Oceanapia WAM sp. SS05 | [a sponge] |
99 100584 | Oceanapia WAM sp. SS06 | [a sponge] |
99 100585 | Oceanapia WAM sp. SS07 | [a sponge] |
99 100586 | Oceanapia WAM sp. SS08 | [a sponge] |
99 100587 | Oceanapia WAM sp. SS09 | [a sponge] |
99 100334 | Oceanapia WAM sp. SS10 | [a sponge] |
99 100588 | Oceanapia WAM sp. SS11 | [a sponge] |
99 100276 | Oceanapia WAM sp. SS12 | [a sponge] |
99 100368 | Oceanapia WAM sp. SS13 | [a sponge] |
99 100590 | Oceanapia cf. macrotoxa | [a sponge] |
99 100589 | Oceanapia cf. ramsayi | [a sponge] |
99 100156 | Oceanapia sp. (Sponge 155) | [a sponge] |
99 100207 | Oceanapia sp. (Sponge 208) | [a sponge] |
99 100573 | Siphonodictyon WAM sp. SS01 | [a sponge] |
99 100574 | Siphonodictyon WAM sp. SS02 | [a sponge] |
99 100331 | Siphonodictyon WAM sp. SS03 | [a sponge] |
99 100575 | Siphonodictyon WAM sp. SS04 | [a sponge] |
99 100576 | Siphonodictyon WAM sp. SS05 | [a sponge] |
99 100577 | Siphonodictyon WAM sp. SS06 | [a sponge] |
99 100578 | Siphonodictyon WAM sp. SS07 | [a sponge] |
99 100579 | Siphonodictyon WAM sp. SS08 | [a sponge] |
99 100306 | Siphonodictyon WAM sp. SS09 | [a sponge] |
99 100580 | Siphonodictyon WAM sp. SS10 | [a sponge] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.