Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 379178 [taxon report] |
| Scientific Name and Authority: | Clupea kalla (unverified) |
| CAAB category: | 99 - |
Catch records - 17 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1969-06-22 00:00 | 16° 45.2' S 140° 39.0' E | SRTM196903 | 131 | 15 to 16 | 67 | Trawl | 60 minutes | ||
| 1969-06-22 00:00 | 16° 43.0' S 140° 41.0' E | SRTM196903 | 130 | 13 to 13 | 27 | Trawl | 60 minutes | ||
| 1969-06-23 00:00 | 17° 06.0' S 140° 35.1' E | SRTM196903 | 132 | 13 to 13 | 110 | Trawl | 60 minutes | ||
| 1969-06-23 00:00 | 17° 19.0' S 140° 21.0' E | SRTM196903 | 134 | 11 to 12 | 15 | Trawl | 60 minutes | ||
| 1969-06-23 00:00 | 17° 17.0' S 140° 34.1' E | SRTM196903 | 133 | 10 to 10 | 5 | Trawl | 60 minutes | ||
| 1972-10-31 00:00 | 15° 07.0' S 123° 49.0' E | RADU197206 | 320 | 55 to 55 | 5 | Trawl | 60 minutes | ||
| 1972-11-10 00:00 | 11° 21.1' S 134° 00.0' E | RADU197206 | 337 | 40 to 42 | 3000 | Trawl | 60 minutes | ||
| 1972-11-15 00:00 | 15° 27.1' S 137° 37.0' E | RADU197206 | 354 | 34 to 40 | 90 | Trawl | 60 minutes | ||
| 1972-11-20 00:00 | 16° 00.0' S 140° 00.0' E | RADU197206 | 369 | 35 to 37 | 27 | Trawl | 60 minutes | ||
| 1972-11-21 00:00 | 15° 08.0' S 141° 02.1' E | RADU197206 | 372 | 26 to 26 | 45 | Trawl | 60 minutes | ||
| 1972-11-23 00:00 | 10° 11.0' S 139° 51.0' E | RADU197206 | 380 | 54 to 54 | 13 | Trawl | 60 minutes | ||
| 1972-11-23 00:00 | 10° 06.1' S 140° 42.1' E | RADU197206 | 379 | 34 to 36 | 32 | Trawl | 60 minutes | ||
| 1972-11-24 00:00 | 10° 47.0' S 136° 39.0' E | RADU197206 | 384 | 48 to 52 | 94 | Trawl | 60 minutes | ||
| 1972-11-24 00:00 | 11° 01.0' S 136° 23.0' E | RADU197206 | 385 | 38 to 40 | 30 | Trawl | 60 minutes | ||
| 1972-11-25 00:00 | 11° 34.0' S 135° 35.1' E | RADU197206 | 391 | 25 to 28 | 45 | Trawl | 60 minutes | ||
| 1972-11-26 00:00 | 11° 36.0' S 134° 47.0' E | RADU197206 | 395 | 25 to 28 | 37 | Trawl | 60 minutes | ||
| 1972-11-26 00:00 | 11° 17.1' S 134° 12.1' E | RADU197206 | 396 | 44 to 44 | 43 | Trawl | 60 minutes |
